Veneers in London: what 313 practices publish
The middle price is £775 per tooth, and half of all published prices sit between £500 and £950. The lowest is £150 and the highest £2,250, a 15-fold spread, and almost all of it is explained by material and borough. Every figure comes from the fee guides practices publish themselves; the NHS does not cover veneers.
- Porcelain veneers have a median published price of £850 per tooth (136 practices); composite £350 (66 practices). That is a 2.4-fold difference, and it is the first thing to settle before comparing quotes.
- Porcelain is a thin ceramic shell made in a lab and bonded on, normally after a layer of enamel is removed. Composite is tooth-coloured resin built up directly on the tooth, usually in one visit, and can be repaired in the chair.
| Material | Practices | Median | Middle half | Typical lifespan |
|---|---|---|---|---|
| Porcelain | 136 | £850 | £715–£995 | 10–15 years |
| Composite | 66 | £350 | £291–£450 | 4–8 years |
| Material not stated | 111 | £800 | £610–£950 | — |
Material is read from the wording beside each price (“porcelain”, “E-max”, “ceramic” against “composite”, “bonding”, “resin”), and for 3 further prices from the heading the price sits under on the practice's own fee page. Lifespan is general clinical guidance, not something we measured. Rows that say only “veneers” with nothing above them to go on are kept separate rather than guessed.
£750–£999 is the most common band, with 123 of 313 prices (39%). 73 prices, 23%, are under £500, and 55 of those are labelled composite. The advertised “from £300” veneer exists, but it is not where most published prices sit.
- Across the 10 boroughs where enough practices publish a price, the middle price for veneers is £730 per tooth, from 313 published fees.
- Kensington and Chelsea is the most expensive at £985 and Brent the least at £645 — a gap of 53% between two boroughs of the same city.
- The widest spread inside a single borough is Kensington and Chelsea: £525–£1,200 across 18 practices, so where you go within a borough can matter as much as which borough you are in.
| Borough | Median | Middle half | Practices | Porcelain | Composite |
|---|---|---|---|---|---|
| Kensington and Chelsea | £985 | £525–£1,200 | 18 | £985 (8) | £350 (5) |
| Westminster | £969 | £600–£1,199 | 66 | £995 (40) | £450 (14) |
| Camden | £792 | £490–£980 | 32 | £930 (15) | £397 (8) |
| Wandsworth | £770 | £450–£899 | 32 | £850 (11) | £320 (10) |
| Barnet | £735 | £500–£850 | 38 | £812 (16) | £300 (7) |
| Bromley | £725 | £520–£935 | 29 | £808 (14) | £350 (5) |
| Croydon | £700 | £475–£945 | 28 | £751 (8) | £299 (6) |
| Harrow | £695 | £550–£800 | 21 | £725 (8) | — |
| Ealing | £672 | £475–£831 | 28 | £800 (11) | £290 (5) |
| Brent | £645 | £450–£800 | 21 | £800 (5) | — |
Every figure is computed from the 313 published prices behind these 10 boroughs. Porcelain and composite medians are shown where at least five practices name the material; the count is in brackets. Boroughs where fewer than a handful of practices publish a price are not listed at all. Download the data · method.
Material. The largest single factor in the data: porcelain £850 against composite £350 at the median, 2.4 times over. Inside each material the spread is far narrower than across the whole sample.
Borough. 53% between Kensington and Chelsea and Brent at the median. Part of that is mix: Kensington and Chelsea rows name porcelain 44% of the time, Brent 24%.
Centre versus edge. Kensington and Chelsea, Westminster, Camden together have a median of £940 per tooth; the other 7 boroughs in the sample £725. That is 30% for the postcode, before anything about the dentist.
Number of teeth. Every price here is per tooth. Practices almost never publish a set price, so a smile of 6, 8 or 10 veneers is the per-tooth figure multiplied, plus the items below.
- A veneer quote is rarely just veneers. Assessment, imaging, a mock-up and a night guard are usually itemised separately, and London fee guides put numbers on most of them.
| Item | London middle half | Practices | Why it appears on the bill |
|---|---|---|---|
| New patient exam | £55–£95 | 610 | The consultation most practices charge before quoting; some credit it against treatment. |
| Dental X-ray | £10–£23 | 718 | Per film. Two to four small films are usual at assessment. |
| Panoramic X-ray | £60–£85 | 399 | One wide film of both jaws, often taken instead of small films. |
| CBCT scan | £107–£182 | 267 | A 3-D scan; not routine for veneers, but some smile-design workflows include it. |
| Night guard / splint | £180–£350 | 444 | Worn at night to protect finished veneers from grinding. |
| Teeth whitening | £300–£425 | 905 | Usually done first, so the veneers are matched to the lighter shade. |
| Wax-up / digital smile design | rarely itemised | — | Mostly bundled into the treatment plan; ask whether it is included or extra. |
Worked example: 8 porcelain veneers at the London median of £850 come to £6,800. Add a new-patient exam (£70), a panoramic X-ray (£69) and a night guard (£250) and the bill is about £7,200 before whitening. “Price per tooth × 8” is not the invoice. Figures are London medians of practices' published fees; the count is the number of practices publishing that item.
All 313 prices behind the figures on this page. Each is the practice's own published price per tooth, read August 2026, with the wording it was published under; narrower variants (“from” prices, child or temporary work) are excluded. Click a column heading to sort. Download as CSV (CC BY 4.0).
| Practice | Borough | Material | As published | Price |
|---|---|---|---|---|
| Da Vinci Clinic | Ealing | not stated | Crown/Veneer/ Bridge recementation | £150 |
| Smiles & More | Barnet | not stated | Veneers | £150 |
| Dental-Spa | Camden | not stated | Front tooth cosmetic crown/veneer (single visit) | £180 |
| Kensal Rise Dental Practice | Brent | Composite | Composite Veneer | £180 |
| Dental Practice | Croydon | Composite | Composite Veneer | £185 |
| Image Dental Clinic | Westminster | not stated | Veneers/Inlays/Onlays | £195 |
| A W Kaczmarski Dental Surgery | Ealing | Porcelain | Porcelain Veneer | £200 |
| Broadway Dental Centre | Wandsworth | Composite | Composite veneer | £200 |
| Riverside Dental Practice | Wandsworth | Composite | Composite Chairside Veneers | £200 |
| Harley Street Dental Studio | Westminster | not stated | 4 Veneers & Whitening | £241 |
| Smile Dental Practice | Croydon | Composite | Composite Veneers | £245 |
| All Smiles in Finchley | Barnet | Composite | Composite Veneer | £250 |
| Balham Dental Studio | Wandsworth | Composite | Composite Veneer | £250 |
| Cavendish House Dental Practice | Barnet | Composite | Composite veneer | £250 |
| Dental Beauty Acton | Ealing | Composite | Composite Veneer | £250 |
| ESTE DENT LIMITED | Ealing | Composite | Composite veneer | £250 |
| Mayfield Dental | Croydon | Composite | Composite Veneer | £250 |
| The Church Street Dental Practice | Westminster | Composite | Composite Veneer | £250 |
| The Dental Care Centre | Brent | Composite | Composite Veneer | £250 |
| VitaSmile | Brent | Composite | Composite veneer | £250 |
| Pinner Dental Care | Harrow | Composite | Composite Veneers | £275 |
| Ecladent | Barnet | Composite | Composite “no-drill” veneers | £285 |
| Ealing Dental & Medical Stunning Smile Skin Clinic | Ealing | Composite | Composite Veneer | £290 |
| Blue Court Dental Centre | Brent | not stated | Single veneer/Front crown | £295 |
| Kent House Dental Clinic | Bromley | Composite | Direct composite veneer | £295 |
| The Dentist Balham | Wandsworth | Composite | Composite Veneer | £295 |
| 42 The Dental Practice | Kensington and Chelsea | Composite | Composite Veneer | £300 |
| Clocktower Dental Practice | Barnet | Composite | Composite Veneers | £300 |
| EVD Kings Cross | Camden | Composite | Composite veneers | £300 |
| Pro Dental Clinic | Westminster | Composite | Single Composite Veneer (minimum of 2 teeth) | £300 |
| Pro Dental Clinic - Spanish Place | Westminster | Composite | Single Composite Veneer (minimum of 2 teeth) | £300 |
| Prodenta | Wandsworth | Composite | Composite Veneer | £300 |
| Raval Dental Surgery | Camden | Composite | Composite veneers | £300 |
| Shades Clinic | Ealing | Composite | Composite veneer | £300 |
| The Hampstead Clinic | Camden | Composite | Composite Veneer | £320 |
| Balham Gateway Dental | Wandsworth | Composite | Composite Veneers (Front Teeth) | £340 |
| Dentistry For You Natureza | Croydon | Composite | Direct composite Veneer | £349 |
| Beulah Hill Dental Centre | Croydon | Composite | Composite Veneer | £350 |
| CareDental Limited | Harrow | Porcelain | Porcelain veneer | £350 |
| Direct Dental | Wandsworth | Composite | Composite Veneer | £350 |
| Ghauri Dental Centre - Notting Hill Gate | Kensington and Chelsea | Composite | Composite (Resin) Veneer | £350 |
| James Street Dental Practice | Westminster | Composite | Veneers in composite | £350 |
| JES Dental Studio | Bromley | Composite | COMPOSITE VENEER | £350 |
| Knightsbridge Dentist | Kensington and Chelsea | Composite | Composite Veneer | £350 |
| Maida Vale Dental Practice | Westminster | Composite | Composite Veneer | £350 |
| Premier Dental Clinic | Bromley | Composite | Composite Veneer | £350 |
| Smile Cliniq Limited | Barnet | Composite | Composite Veneer | £350 |
| Sunningvale Dental Practice | Bromley | Composite | Composite Veneer | £350 |
| Church End Dental Clinic | Barnet | Composite | Veneers (under “Composite £395/tooth”) | £395 |
| De-ientes Dental | Barnet | Composite | Composite Veneer | £395 |
| Family Dental Practice | Croydon | Porcelain | Porcelain Veneers | £395 |
| Harrow On The Hill Dental and Implant Practice | Harrow | Composite | Full Composite Veneers | £395 |
| Willow Tree Dental | Camden | Composite | Composite Veneer | £395 |
| Implant and Aesthetic Center Limited | Camden | not stated | Veneer | £399 |
| Dental Practice Norbury | Croydon | not stated | Veneers | £400 |
| Kai Dental | Westminster | Composite | Composite Veneer | £400 |
| Neem Dental Clinic | Harrow | not stated | Veneers | £400 |
| NW1 Dentalcare | Camden | Composite | Composite Veneer | £400 |
| Total Dental Care | Ealing | Composite | Composite veneer | £400 |
| Battersea Dental Practice | Wandsworth | not stated | Veneers | £450 |
| Deansbrook Care Centre | Barnet | not stated | Veneers | £450 |
| Earlsfield Dental Studios | Wandsworth | Composite | Composite Veneer | £450 |
| Happy Kids Dental Practice | Kensington and Chelsea | Composite | Composite Veneer | £450 |
| Merali Dental Clinic | Brent | not stated | VENEERS | £450 |
| The Church Road Dental Practice | Brent | not stated | Veneers | £450 |
| Thousand Smiles | Kensington and Chelsea | Composite | Composite Veneer | £450 |
| Twoth St John's Wood | Westminster | Composite | Composite Veneer | £450 |
| W1 Dental | Westminster | Composite | Composite Veneer | £450 |
| Wimpole Dental Office | Westminster | Composite | Composite veneers | £450 |
| Museum Dental Suites | Camden | Composite | Composite Veneers | £459 |
| Pall Mall Dental Clinic | Westminster | Composite | Direct Composite Veneers | £490 |
| Highfield Dental | Bromley | not stated | Aesthetic Veneers | £499 |
| Highfield Dental Practice | Bromley | not stated | Aesthetic Veneers | £499 |
| Advance Dental Suite | Camden | Porcelain | Veneers (Porcelain) | £500 |
| Apollonia Dental Care | Ealing | not stated | Veneer | £500 |
| Arch Dental Studio | Brent | not stated | Veneers | £500 |
| Barnet Dental Practice | Barnet | Porcelain | Porcelain Veneer | £500 |
| Blanche Smile Studio | Westminster | Porcelain | Porcelain veneers | £500 |
| Blue Bird Dental Practice | Ealing | Porcelain | Ceramic Veneers | £500 |
| Church End Dental Centre | Ealing | not stated | Crown or veneer | £500 |
| Complete Smiles | Harrow | not stated | Dental Veneers | £500 |
| Covent Garden Dental Clinic | Westminster | Porcelain | Porcelain Veneer | £500 |
| Crystal Palace Dental Practice | Croydon | not stated | Veneer | £500 |
| Dental Care Centre - Bilton Road | Ealing | not stated | Veneer | £500 |
| Rochester Lodge Dental Practice | Bromley | Composite | RLD Composite Veneers | £500 |
| Smile Solutions Ltd | Camden | Porcelain | Porcelain Veneer double set additional charge (choice of two) | £500 |
| St Mary's Dental Surgery | Ealing | Porcelain | VENEERS (under “Porcelain FROM £ 500”) | £500 |
| Swiss Cottage Dental Clinic | Camden | Composite | Veneers composite | £500 |
| Woodhouse Dental Practice | Barnet | Porcelain | Porcelain Veneer | £500 |
| The Paddington Dental Practice | Westminster | Porcelain | IPS Empress Veneer | £510 |
| The Oaks Dental Surgery | Bromley | Porcelain | Porcelain Veneer | £520 |
| Croydon Dental Care | Croydon | Porcelain | Porcelain veneer | £550 |
| Mandeville Dental Centre | Ealing | not stated | Veneers | £550 |
| Minty Pearls Dental Clinic | Croydon | not stated | Veneers | £550 |
| Park Lane Dental | Croydon | Porcelain | Porcelain veneer | £550 |
| S S Lawson Dentist Limited | Harrow | Composite | Composite Veneer | £550 |
| Tooting Bec Dental Practice | Wandsworth | Porcelain | Porcelain Veneer | £550 |
| Unique Dental & Facial Clinic - PS Dental & Global Ent Limited | Camden | not stated | Veneers | £550 |
| Surgery@102 Limited | Brent | Porcelain | Ceramic Veneer | £555 |
| Ayling Associates | Bromley | Porcelain | Porcelain Veneer | £560 |
| Park Avenue Dental Care | Brent | Porcelain | Porcelain Veneer | £590 |
| Camden High Street Dental Practice | Camden | Porcelain | Porcelain Veneer | £595 |
| Forest & Ray Dental Practice | Camden | not stated | Veneer | £597 |
| 1 Kings Dental | Westminster | Porcelain | All Ceramic Veneer | £600 |
| Harrow Weald Dental Practice | Harrow | Porcelain | Porcelain Veneers | £600 |
| Shirland Dental Practice | Westminster | Porcelain | Veneer (Emax) Porcelain | £600 |
| Shortlands Dental Practice Limited | Bromley | not stated | Veneers | £600 |
| Swedish Smile Clinic | Westminster | Composite | Direct comp veneers (layering tech) | £600 |
| The Ivory Dental Studio | Westminster | not stated | Veneers | £600 |
| The Marylebone Implant Centre | Westminster | Composite | Composite Veneer | £600 |
| West Croydon Dental Practice | Croydon | not stated | Veneer | £600 |
| 152 Harley Street Limited | Westminster | Porcelain | Porcelain Veneer | £605 |
| Stag Lane Dental Centre | Brent | not stated | Veneers | £620 |
| Orchard Green Dental Practice | Bromley | Porcelain | Porcelain veneers | £625 |
| Chatfield Dental Centre | Wandsworth | Porcelain | Porcelain Veneer | £640 |
| Pearl Dental Care Centre | Brent | not stated | Veneers | £645 |
| Streatfield Dental Surgery | Harrow | Porcelain | Porcelain Veneer | £649 |
| 24/7 Dental Clinics Ltd | Harrow | Porcelain | E-max Veneer | £650 |
| Atrium Clinic | Ealing | Porcelain | Porcelain veneers | £650 |
| Crosbie Care Limited | Westminster | Porcelain | Porcelain Veneer | £650 |
| MFA Dental Practice | Bromley | Porcelain | Porcelain Veneer | £650 |
| Tally Ho Dental | Barnet | not stated | Veneers | £650 |
| The Neem Tree - Wandsworth | Wandsworth | Composite | Composite Veneer | £650 |
| The Whitestar Dental Practice | Harrow | not stated | Veneers | £650 |
| Toothfairy London Clinic | Westminster | Composite | Composite Veneer | £650 |
| Broadway Dental Studio | Barnet | not stated | Veneers | £655 |
| Sweetsmile | Barnet | not stated | Veneers | £665 |
| Orpington Dental Care | Bromley | not stated | Veneers | £680 |
| Garden Dental & Implant Clinic | Barnet | not stated | Crowns / Veneers | £695 |
| Ixia Dental | Brent | not stated | Veneer | £695 |
| Lim Dental Practice | Ealing | Porcelain | All Ceramic (Tooth Coloured) Crown / Veneer | £695 |
| Mill Hill Dental Health Centre | Barnet | not stated | Veneer | £695 |
| Pinner Green Dental | Harrow | not stated | Veneers | £695 |
| East Barnet Village Practice | Barnet | not stated | Veneers | £700 |
| Hendon Dental Practice | Barnet | Porcelain | All Porcelain Veneer / Crown | £700 |
| London Road Dental Centre | Croydon | Composite | Composite Veneer | £700 |
| Purley Dental Care | Croydon | Porcelain | Porcelain Veneer | £700 |
| Purley Dental Practice | Croydon | not stated | Veneers | £700 |
| London Smile Studio | Camden | not stated | Veneers | £720 |
| Vivian Avenue Dental Clinic | Barnet | Porcelain | Porcelain Veneer | £720 |
| Cray Dental Care | Bromley | Porcelain | Porcelain Veneers | £725 |
| Orchid Dental Practice | Brent | not stated | Veneer | £725 |
| The Mary Jones Dental Practice | Bromley | Porcelain | Porcelain Veneers | £725 |
| Angle House Ealing Ltd | Ealing | not stated | Veneer | £750 |
| Barnet Smiles Dental Care | Barnet | not stated | Veneers | £750 |
| Battersea Park Dental | Wandsworth | not stated | Veneers | £750 |
| Cornerstone Dental Practice | Ealing | not stated | Veneers | £750 |
| Denchic Dental Spa | Barnet | Porcelain | Porcelain Veneers | £750 |
| Hungarian DentaCare Ltd | Wandsworth | not stated | Veneers | £750 |
| Lavender Hill Dental Practice | Wandsworth | Porcelain | Porcelain Veneer | £750 |
| My Dental Surgery - Pinner Road | Harrow | not stated | Veneers | £750 |
| The Holland Park Dentist | Kensington and Chelsea | Porcelain | Porcelain Veneer | £750 |
| Wood Street Dental Practice | Barnet | Porcelain | Porcelain Veneers | £750 |
| Balham Dental Care | Wandsworth | Porcelain | Porcelain Veneer | £765 |
| Orchard House Dental | Bromley | Porcelain | Porcelain Veneer | £767 |
| Stanmore Smile Centre | Harrow | not stated | Veneer | £770 |
| Dove Dental & Wellbeing Spa Ltd | Wandsworth | Composite | Veneer/Composite Crown | £775 |
| Kensington Dental Practice | Kensington and Chelsea | Porcelain | Porcelain Veneer | £775 |
| My Dental Surgery - Kenton Road | Brent | not stated | All Ceramic and Zirconia (metal free) Crowns/Ceramic Onlays/Resin/Veneers/Onlays | £780 |
| Pinn Dental Practice | Harrow | not stated | Gum Veneer | £784 |
| Chiswick Park Dental Practice | Ealing | not stated | *Veneer | £785 |
| Complete Dental Care | Camden | not stated | Veneer | £790 |
| Camden Dental Centre | Camden | Porcelain | Porcelain veneers | £795 |
| Apex Dental Care | Barnet | Porcelain | Porcelain/ceramic veneers/unit | £800 |
| Battersea Bridge Dental Practice | Wandsworth | not stated | Veneers | £800 |
| Bray Dental Practice | Camden | Composite | Veneers – Composite | £800 |
| Brazilian Smile | Westminster | Porcelain | Porcelain Veneer | £800 |
| Dental Beauty Harrow | Harrow | Porcelain | Porcelain Veneer | £800 |
| London Dental Smiles | Brent | Porcelain | Porcelain Veneer | £800 |
| Piccadilly Dental | Westminster | Porcelain | Porcelain Veneer | £800 |
| R A Raeburn Dental Surgery | Harrow | Porcelain | Porcelain Veneer | £800 |
| Smiles@Preventivedental.com | Wandsworth | not stated | Veneers | £800 |
| South Ealing Dental Practice | Ealing | Porcelain | Porcelain Veneer | £800 |
| Toebridge House Dental Practice | Barnet | not stated | Veneers | £800 |
| Totteridge Dental Studio - Totteridge Lane | Barnet | Porcelain | Porcelain Veneers | £800 |
| Watford Road Dental Surgery | Brent | Porcelain | Porcelain Veneer | £800 |
| Whitgift Dental | Croydon | Porcelain | Porcelain Veneer | £802 |
| Acton Vale Dentists | Ealing | Porcelain | All-Ceramic (Tooth Coloured) Crown/Veneer | £825 |
| Heath Street Dental | Camden | Porcelain | Porcelain Veneer | £825 |
| Silicon Dental Centre | Ealing | not stated | Veneers | £825 |
| The Balcombe Dental Practice | Barnet | Porcelain | Veneer Ceramic | £825 |
| Bromley Park Dental and Implant Centre | Bromley | not stated | Veneer | £849 |
| Chatterton Dental Surgery | Bromley | Porcelain | Porcelain Veneer | £849 |
| Aron Marcus Dental Practice | Barnet | Porcelain | Porcelain Veneer | £850 |
| Dental Beauty Addington | Croydon | Porcelain | Porcelain Veneer | £850 |
| Dental Clinique | Wandsworth | Porcelain | Porcelain Veneer | £850 |
| Ethicare Dental | Wandsworth | Porcelain | Porcelain Veneer | £850 |
| Farleigh Dental | Croydon | not stated | Veneers | £850 |
| Hampden Dental Clinic | Barnet | Porcelain | Zirconia (ceramic) Crown/Bridge/Veneer | £850 |
| Maldent Dental Practice | Camden | Porcelain | Porcelain Veneer | £850 |
| Mona Lisa Smiles | Barnet | Porcelain | Veneers (multiple) Ceramic Emax | £850 |
| North Ealing Dental Care | Ealing | Porcelain | Porcelain Veneer | £850 |
| Northwick Park Dental Practice | Brent | not stated | Veneers/Crowns on Front Teeth | £850 |
| NW Smiles | Westminster | Porcelain | Porcelain Veneer | £850 |
| Promenade Dental Practice | Barnet | not stated | Veneers | £850 |
| Smile NW London | Barnet | Porcelain | Porcelain Veneer | £850 |
| SW Smiles | Wandsworth | Porcelain | Porcelain Veneer | £850 |
| W5 Dental Care Limited | Ealing | not stated | Veneers | £850 |
| Smile 4 U Shirley Limited | Croydon | not stated | By consultation Veneers | £875 |
| The Mindful Dentist | Bromley | not stated | Veneers | £875 |
| The Ealing Dental Practice | Ealing | not stated | Veneers | £886 |
| Abbey Road Dental Practice Limited | Westminster | Porcelain | Porcelain veneer | £895 |
| Hanwell Dental Practice | Ealing | not stated | Veneers | £895 |
| Harley Street Dental Clinic Limited | Westminster | Porcelain | Porcelain Veneer | £895 |
| Rosslyn Practice Limited | Camden | Porcelain | Porcelain Veneers | £895 |
| Southfields Dental Centre | Wandsworth | not stated | Veneers | £896 |
| Putney Dentists | Wandsworth | not stated | Veneer (Without Consultation) | £899 |
| 3 One One Dental Care | Barnet | Porcelain | Porcelain Veneer | £900 |
| Dental Surgery | Brent | not stated | Veneers | £900 |
| DRMR | Kensington and Chelsea | Porcelain | Digital porcelain veneers | £900 |
| EgoDent Stanmore | Harrow | Porcelain | Single tooth E-max veneer (inc shade) | £900 |
| Green Lane Dental Centre | Bromley | Porcelain | Emax Porcelain Veneer | £900 |
| Ivory Dental - Coulsdon | Croydon | not stated | Veneers | £900 |
| Putney Hill Dental Practice | Wandsworth | Porcelain | Porcelain Veneers | £900 |
| Roehampton Dental Care | Wandsworth | not stated | Veneer | £900 |
| Sistova Road Dental Studio | Wandsworth | not stated | Veneers | £900 |
| Hayes Dental Surgery | Bromley | Porcelain | Porcelain Veneer | £925 |
| Bloomsbury Dental Practice | Camden | Porcelain | Ceramic Veneer range | £930 |
| Dental Care-Laura Lynch & Associates | Bromley | not stated | Veneers | £935 |
| Adams House Dental Practice | Bromley | not stated | Veneer | £940 |
| Sakura Dental Clinic | Barnet | Porcelain | Porcelain Veneer | £940 |
| Gentle Dental Care - Shirley Road | Croydon | not stated | Veneers | £945 |
| Gentle Dental Care - Whitehorse Road | Croydon | not stated | Veneers | £945 |
| Gentle Dental Care - Whitehorse Road | Croydon | not stated | Veneers | £945 |
| Gentle Dental Care - Wickham Road | Croydon | not stated | Veneers | £945 |
| Gentle Dental Care - Wickham Road | Croydon | not stated | Veneers | £945 |
| Oakmead Dental Care | Bromley | not stated | Veneers - Single | £945 |
| Purley Whites Dental Care | Croydon | not stated | Veneers | £945 |
| 55A Dental | Westminster | Porcelain | Porcelain Veneer | £950 |
| Aura Dental | Westminster | not stated | Veneers | £950 |
| Brigstock Dental Practice | Croydon | Porcelain | Porcelain Veneer | £950 |
| Bromley Dental Practice | Bromley | not stated | Veneers, crowns & Bridges | £950 |
| Dr Gillian Millman | Westminster | Porcelain | Porcelain Veneer | £950 |
| Mydentist - Earlsfield | Wandsworth | Porcelain | Porcelain Veneer | £950 |
| Smile4u-Chislehurst | Bromley | Porcelain | Porcelain veneer | £950 |
| Smilemaker Dental Practice | Bromley | Porcelain | Cosmetic Porcelain Veneers | £950 |
| The Dental Gallery | Ealing | Porcelain | Porcelain Veneer | £950 |
| Vogue Dental | Bromley | Porcelain | Premium Porcelain Veneers* | £950 |
| Approach Dentistry | Barnet | not stated | Veneers | £964 |
| Central Dental Care - London | Westminster | not stated | Veneer | £964 |
| Dr Philip Stemmer | Westminster | Porcelain | Porcelain Veneer | £964 |
| Land Of Smiles Clinic | Camden | not stated | Veneer | £964 |
| Wembley Dental Centre | Brent | not stated | Veneer | £964 |
| Bell Yard Dental Surgery | Westminster | Porcelain | Porcelain Veneer | £975 |
| London Specialist Dentists | Kensington and Chelsea | Porcelain | Ceramic E-Max™ Veneer/ Crown | £975 |
| Maison Smile | Westminster | not stated | Veneer | £975 |
| The Highgate Dental Practice | Camden | Porcelain | Veneers (under “Porcelain Veneers”) | £975 |
| Olsen's Dental Practice Ltd | Brent | not stated | VENEERS | £985 |
| Glow Dental | Wandsworth | not stated | Veneers | £990 |
| All Smiles Dental Practice | Bromley | Porcelain | Porcelain veneer | £995 |
| Banning Dental Group-Harley Street | Westminster | Porcelain | Porcelain Veneer | £995 |
| Bergin Davis Sidelsky Practice Limited - Finchley Road | Barnet | not stated | Veneers (Lab fees not included) | £995 |
| Bond Dental | Westminster | Porcelain | Porcelain Veneers | £995 |
| Bond Dental London (BLOOMSBURY) | Camden | Porcelain | Porcelain Veneers | £995 |
| Bond Dental London (MAYFAIR) | Westminster | Porcelain | Porcelain Veneers | £995 |
| Bond Dental London (NOTTING HILL) | Kensington and Chelsea | Porcelain | Porcelain Veneers | £995 |
| Dental Beauty Northfields | Ealing | Porcelain | Porcelain Veneer | £995 |
| EGO Dental Clinic | Westminster | Porcelain | Porcelain Veneer | £995 |
| Marylebone Smile Clinic | Westminster | Porcelain | Porcelain Veneer | £995 |
| Mr Ian Davis | Barnet | not stated | Veneers (Lab fees not included) | £995 |
| Nigel Meyer & Associates Dental Surgeons | Westminster | Porcelain | Porcelain Veneers | £995 |
| Ruh Dental (Notting Hill Gate) Limited | Kensington and Chelsea | Porcelain | Porcelain Veneer | £995 |
| The Lotus Clinic Limited | Barnet | not stated | Veneers | £995 |
| Travers Dental Practice | Camden | Porcelain | Porcelain Veneers | £995 |
| Your Dental Practice | Westminster | not stated | Crowns, Veneers and Onlays | £995 |
| Smilepod - Soho | Westminster | Porcelain | Porcelain Veneer | £999 |
| Aqua Dental Clinic | Harrow | not stated | Veneers | £1,000 |
| Chelsea Green Dental Clinic | Kensington and Chelsea | not stated | Crowns and Veneers | £1,000 |
| The Dentist Gallery | Westminster | Porcelain | Ceramic Veneers | £1,000 |
| Augustus Road Dental Practice | Wandsworth | not stated | Veneers | £1,050 |
| Family Dental Care | Harrow | Porcelain | Porcelain Veneer | £1,059 |
| Icedent | Brent | Porcelain | Porcelain Veneer | £1,099 |
| Chalton Street Dental | Camden | not stated | Cosmetic veneer / crown | £1,100 |
| Goldhurst Terrace Dental Practice | Camden | not stated | Veneers | £1,100 |
| Grays Inn Road Dental Surgery | Camden | Porcelain | Porcelain Veneer | £1,100 |
| RP Advanced Dental Centre | Camden | Porcelain | Porcelain Veneers/unit | £1,100 |
| Smiles by Hillside | Barnet | Porcelain | Cosmetic porcelain veneers | £1,100 |
| Stanhope Place Dental Practice | Westminster | Porcelain | Porcelain Veneers | £1,100 |
| Garden Square Dental Practice | Westminster | Porcelain | Porcelain Veneer | £1,125 |
| LUCEO Dental | Westminster | Porcelain | Porcelain Veneer | £1,150 |
| Marylebone Dental Care | Westminster | not stated | Veneer | £1,150 |
| The Dental Spa | Wandsworth | Porcelain | Emax veneer | £1,150 |
| The London Smile Clinic | Westminster | Porcelain | Porcelain Veneers | £1,195 |
| 76 Harley Street Limited | Westminster | Composite | Composite Veneer | £1,200 |
| Centre Of Dental Excellence | Harrow | not stated | Veneers | £1,200 |
| Chelsea Dental Studio | Kensington and Chelsea | not stated | Veneers | £1,200 |
| Pembridge Dental | Kensington and Chelsea | not stated | Veneers | £1,200 |
| The Beresford Clinic | Westminster | Porcelain | Porcelain Veneer | £1,200 |
| Sparkle Dental Boutique | Ealing | Porcelain | Porcelain Veneer | £1,219 |
| Knightsbridge Dental Care | Kensington and Chelsea | Porcelain | Porcelain veneers | £1,250 |
| Number18 Dental | Westminster | not stated | Veneer (single) | £1,250 |
| Ace Dental | Westminster | not stated | Veneers | £1,295 |
| Belsize Dental Care | Camden | Porcelain | Porcelain Veneer | £1,295 |
| Bloom and Gonsai Dental | Westminster | not stated | Veneers | £1,300 |
| The Wellington Clinic | Kensington and Chelsea | not stated | Veneer Prices | £1,300 |
| Dental Perfection | Camden | Porcelain | Porcelain Veneer | £1,350 |
| Dental Beauty Battersea | Wandsworth | Porcelain | Porcelain Veneer | £1,400 |
| Dental Beauty Croydon | Croydon | Porcelain | Porcelain Veneer | £1,400 |
| K Dental Studios | Westminster | Porcelain | Porcelain Veneers | £1,400 |
| the a.b.c smile | Westminster | Porcelain | Porcelain Veneer | £1,450 |
| The No8 Partnership | Kensington and Chelsea | not stated | Veneers | £1,450 |
| Smilemore Dental Care | Westminster | Porcelain | Porcelain Veneer | £1,475 |
| Keep Smiling UK | Westminster | Porcelain | Porcelain Veneer | £1,495 |
| 30a Wimpole Street | Westminster | Porcelain | Porcelain Veneer | £1,500 |
| Chelsea Dental Clinic | Kensington and Chelsea | Porcelain | Porcelain Veneers | £1,500 |
| Harrow Dental Centre | Harrow | not stated | Veneers | £1,500 |
| Dr Mehran Sanei - Harley Street | Westminster | Porcelain | Porcelain Veneer | £1,550 |
| Dr. Omid Sobhani | Westminster | Porcelain | Porcelain Veneer | £1,750 |
| London Holistic Dental Centre | Westminster | Porcelain | Porcelain veneer | £1,800 |
| Michael Carling Harley Street | Westminster | Porcelain | Porcelain Veneers | £1,800 |
| The One to One Dental Clinic | Westminster | not stated | Veneers/Crowns | £1,850 |
| London Periodontics and Implant Dentistry | Westminster | Porcelain | Porcelain Veneer | £2,000 |
| Harley Street | Westminster | Porcelain | Porcelain Veneer | £2,250 |
