Published prices — 20 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upCheck-up (full dental examination) | £27.90 | £30–£50 | −40% vs London |
| HygienistHygiene with scaler and polishing paste | £27.90 | £90–£120 | +18% vs London |
| Teeth whiteningTeeth whitening tray | — | £150–£450 | −61% vs London |
| White fillingComposite filling | £76.60 | £120 | −20% vs London |
| FillingGlass lonomer filling | £76.60 | £80–£200 | −24% vs London |
| ExtractionSurgical extraction | £76.60 | £40–£220 | −76% vs London |
| Root canalEndodontic Treatment | £76.60 | £350–£450 | −22% vs London |
| CrownPorcelain crown (E-Max) | £332.10 | £550 | −21% vs London |
| VeneerVeneers (porcelain) | £332.10 | £180–£600 | −74% vs London |
| DentureOne tooth acrylic denture | £332.10 | £350–£1,250 | −46% vs London |
| Implant, completeImplant with Crown | — | £1,850 | −20% vs London |
| Fixed bracesOrthodontic treatment | £332.10 | £1,500 | −40% vs London |
| Night guard / splintNight Guard | — | £200 | −20% vs London |
| Emergency appointment | — | £50 | −29% vs London |
| Orthodontic retainerEssex retainer | — | £190 | at median |
| Dental X-rayX-ray | £27.90 | £20 | +33% vs London |
| Panoramic X-ray | £27.90 | £50–£100 | −28% vs London |
| Bone graftBone grafting | — | £200–£500 | −61% vs London |
| Sports mouthguardSports Mouthguard | — | £200 | +8% vs London |
| Fissure sealantFisure sealant | £27.90 | £40 | −20% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone020 8555 4888
- Care typePrivate
- OwnerMrs Irma Kripaite
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026