Dentures in London
Private dentures in London generally range from about £500 to £2,500 depending on type and materials. Indicative UK figures — verified prices are being compiled from published fee guides. On the NHS this falls under Band 3 (£332.
Dentures are removable replacements for missing teeth — full (replacing all teeth in a jaw) or partial. They are available on the NHS under Band 3.
| Option | Cost | Notes |
|---|---|---|
| NHS (Band 3) | £332.10 | Fixed charge per course of treatment |
| Private — lower range | £500 | Standard materials, outer areas |
| Private — median | £595 | Median across 816 practices' published fees |
| Private — upper range | £2,500 | Premium locations, specialist-led |
Indicative ranges from public UK cost guides. Verified figures compiled from practices' own published fee guides are in progress. NHS charges from DHSC (April 2026).
557 London practices publish this fee. Each figure is the practice's own published price, read August 2026; narrower variants (“from” prices, child or temporary work) are excluded. Sorted lowest first.
| Practice | Borough | Published price |
|---|---|---|
| 349-351 Brockley Road | Lewisham | £100 |
| Leigh Dental Practice | Enfield | £100 |
| The Paddington Dental Practice | Westminster | £100 |
| Bullsmoor Dental Practice | Enfield | £112 |
| Apolline House Dental Practice | Waltham Forest | £115 |
| Taunton Lane Dental Practice | Croydon | £115 |
| Dental-Spa | Camden | £120 |
| Promenade Dental Practice | Barnet | £120 |
| Battersea Dental Practice | Wandsworth | £125 |
| SE9 Dental Care | Greenwich | £125 |
| Cornerstone Dental Practice | Ealing | £130 |
| Northwick Park Dental Practice | Brent | £140 |
| Ardencray Ltd | Hillingdon | £145 |
| Crossways Dental Practice Limited | Croydon | £145 |
| Dr Marc Hughes - Strand on the Green | Hounslow | £145 |
| Kingsend Dental Health Centre | Hillingdon | £145 |
| Quality Dental Coulsdon | Croydon | £145 |
| Quality Dental Fulham Ltd | Hammersmith and Fulham | £145 |
| Archway Park Dental Practice | Islington | £150 |
| iCare Dental | Newham | £150 |
| Minty Pearls Dental Clinic | Croydon | £150 |
| Old Kent Road Dental Studio | Southwark | £150 |
| Pinner Dental Care | Harrow | £150 |
| Square Mile Dental Centre | City of London | £150 |
| The Bush Dental Clinic | Hammersmith and Fulham | £150 |
| The Mindful Dentist | Bromley | £150 |
| The Wimbledon Dentist | Merton | £150 |
| Orchard Green Dental Practice | Bromley | £155 |
| Number18 Dental | Westminster | £160 |
| The White House Dental Practice | Kingston upon Thames | £170 |
| Sutton Dentists | Sutton | £180 |
| Dental Artistry | Haringey | £200 |
| Hounslow High Street Dental Practice | Hounslow | £220 |
| 92 Dental | Hammersmith and Fulham | £240 |
| Hungarian DentaCare Ltd | Wandsworth | £245 |
| Aesthetika Dental Studio | Kingston upon Thames | £250 |
| Dental Care | Hackney | £250 |
| Deptford Dental Practice | Lewisham | £250 |
| Hayes Dental Clinic | Hillingdon | £250 |
| Hayes Dental Clinic | Hillingdon | £250 |
| Shape Dental Clinic | Camden | £250 |
| SunnyDent Dental Practice | Greenwich | £250 |
| The Church Road Dental Practice | Brent | £250 |
| The Ruislip Dental Practice | Hillingdon | £250 |
| Millharbour Dentistry | Tower Hamlets | £289 |
| Bond Dental | Westminster | £295 |
| Bond Dental London (BLOOMSBURY) | Camden | £295 |
| Bond Dental London (MAYFAIR) | Westminster | £295 |
| Bond Dental London (NOTTING HILL) | Kensington and Chelsea | £295 |
| Nigel Meyer & Associates Dental Surgeons | Westminster | £295 |
| RP Advanced Dental Centre | Camden | £295 |
| Travers Dental Practice | Camden | £295 |
| Twoth St John's Wood | Westminster | £295 |
| A W Kaczmarski Dental Surgery | Ealing | £300 |
| Alexandra Park Dental Practice | Haringey | £300 |
| Da Vinci Clinic | Ealing | £300 |
| Dazzle Dental Care | Barnet | £300 |
| Earls Court Dental Practice | Kensington and Chelsea | £300 |
| Family Dental Practice | Croydon | £300 |
| Highgate Dental Centre | Haringey | £300 |
| M J Pritchard Dental Surgery | Kingston upon Thames | £300 |
| Perry Vale Dental | Lewisham | £300 |
| Unique Dental & Facial Clinic - PS Dental & Global Ent Limited | Camden | £300 |
| Dental Care-Laura Lynch & Associates | Bromley | £310 |
| Condor Dent | Lambeth | £312 |
| The Park Clinic | Merton | £325 |
| Grove Road Dental Practice | Sutton | £340 |
| Azamay | Enfield | £350 |
| Camden High Street Dental Practice | Camden | £350 |
| Crofton Park Dental Practice | Lewisham | £350 |
| Davids Dental Care | Barking and Dagenham | £350 |
| Dental Care Centre - Bilton Road | Ealing | £350 |
| Dental Care Centre Limited | Lewisham | £350 |
| Hermitage Clinic | Tower Hamlets | £350 |
| Ivory Dental Practice | Hillingdon | £350 |
| Montrose Smile Studio | Richmond upon Thames | £350 |
| Tally Ho Dental | Barnet | £350 |
| Ayling Associates | Bromley | £360 |
| Dental Practice | Camden | £360 |
| East Village Dental | Newham | £370 |
| EVD Canning Town | Newham | £370 |
| EVD Kings Cross | Camden | £370 |
| Raval Dental Surgery | Camden | £370 |
| Dorset Place Dental Practice | Newham | £385 |
| Middle Lane Dental Practice | Haringey | £385 |
| Barkingside Dental Care Limited | Redbridge | £390 |
| Kilburn Dental Studio | Brent | £395 |
| Baring Road Dental Practice | Lewisham | £399 |
| Chatterton Dental Surgery | Bromley | £399 |
| Dr Priya Gupta | Lewisham | £399 |
| First Dental Grove Park | Lewisham | £399 |
| Advance Dental Suite | Camden | £400 |
| Altmore Dental Practice | Tower Hamlets | £400 |
| Hayes Dental Surgery | Bromley | £400 |
| HHS Dent LTD | Hounslow | £400 |
| Icedent | Brent | £400 |
| Kennington Dental Surgery | Lambeth | £400 |
| Mandeville Dental Centre | Ealing | £400 |
| Merali Dental Clinic | Brent | £400 |
| Mint Dental Centre | Lambeth | £400 |
| Nelson Dental Clinic | Merton | £400 |
| Trinity Dental Practice | Wandsworth | £400 |
| Southfields Dental Centre | Wandsworth | £405 |
| Angel Smile Dental & Orthodontics | Islington | £410 |
| Integrity Dental Care | Lewisham | £415 |
| Greenwich Dental Health | Greenwich | £425 |
| The Mary Jones Dental Practice | Bromley | £425 |
| Claremont Dental Practice | Richmond upon Thames | £442 |
| 52 The Dental Practice | Kingston upon Thames | £450 |
| Apple Dental Care | Hammersmith and Fulham | £450 |
| Aspire Dental Clinic | Camden | £450 |
| Aspire Dental Clinic Ltd | Camden | £450 |
| Dental Beauty Acton | Ealing | £450 |
| Dentistry100 | City of London | £450 |
| Ecladent | Barnet | £450 |
| Ethicare Dental | Wandsworth | £450 |
| Feltham Dental Care | Hounslow | £450 |
| Green Street Dental Practice | Newham | £450 |
| Ilford Dental Care | Redbridge | £450 |
| Inspire Dental Care | Brent | £450 |
| Manor Park Dental Practice | Newham | £450 |
| MFA Dental Practice | Bromley | £450 |
| Northumberland Heath Dental Practice | Bexley | £450 |
| NW Smiles | Westminster | £450 |
| NW1 Dentalcare | Camden | £450 |
| Smilecare Dental Centre | Islington | £450 |
| SW Smiles | Wandsworth | £450 |
| The Whitehouse Dental Surgery | Sutton | £450 |
| Trinity Dental Care | Hackney | £450 |
| Willow House Dental Surgery | Enfield | £450 |
| Wisteria House Dental Practice | Newham | £450 |
| Woodside Dental Practice | Merton | £450 |
| Surgery@102 Limited | Brent | £454 |
| Colegrove Dental Surgery | Southwark | £475 |
| The Ivory Dental Studio | Westminster | £475 |
| Highfield Dental | Bromley | £480 |
| Highfield Dental Practice | Bromley | £480 |
| Hazelwood Dental Practice | Enfield | £485 |
| Ealing Dental & Medical Stunning Smile Skin Clinic | Ealing | £490 |
| Becontree Dental Studio | Barking and Dagenham | £495 |
| Bridge Dental Practice & Cosmetic Studio | Hounslow | £495 |
| Brightside Dental | Enfield | £495 |
| Charles Landau Dentistry | Islington | £495 |
| Dental Practice on the Hill | Enfield | £495 |
| Docklands Dental House | Newham | £495 |
| Earl's Court Dental Ltd | Kensington and Chelsea | £495 |
| Merton Park Dental Practice | Merton | £495 |
| Notting Hill Dental Clinic | Westminster | £495 |
| Phoenix Dental Practice | Enfield | £495 |
| Smile Cliniq Limited | Barnet | £495 |
| Westbury Dental Care | Kingston upon Thames | £495 |
| Bromley Park Dental and Implant Centre | Bromley | £499 |
| Rushey Green Dental Practice | Lewisham | £499 |
| TLC Dental | Newham | £499 |
| Align and Smile Limited | Tower Hamlets | £500 |
| C & M Dental Care | Westminster | £500 |
| CareDental Limited | Harrow | £500 |
| Deansbrook Care Centre | Barnet | £500 |
| Dental Beauty Croydon | Croydon | £500 |
| Dental Practice | Merton | £500 |
| Elite Dental Care | Barnet | £500 |
| Elite Dental Care Hendon | Barnet | £500 |
| Enfield Dental Practice | Enfield | £500 |
| Grove Dental Surgery | Kensington and Chelsea | £500 |
| Inspire Dental Finsbury Park | Islington | £500 |
| Jonathan Lever - Dental Care | Barnet | £500 |
| Kew Road Dental | Richmond upon Thames | £500 |
| Kingston Dental Clinic | Kingston upon Thames | £500 |
| Knightshill Dental Practice | Lambeth | £500 |
| McLaren Dental Practice | Merton | £500 |
| Neem Dental Clinic | Harrow | £500 |
| Proface Limited | Wandsworth | £500 |
| Sheen Dental | Richmond upon Thames | £500 |
| Sunningvale Dental Practice | Bromley | £500 |
| The Holland Park Dentist | Kensington and Chelsea | £500 |
| The Ivy Clinic | Richmond upon Thames | £500 |
| West London Dental Centre | Hounslow | £500 |
| Victoria Road Dental Clinic | Hillingdon | £502 |
| Harrow On The Hill Dental and Implant Practice | Harrow | £525 |
| N6 Dental Platinum | Haringey | £525 |
| Orpington Dental Care | Bromley | £540 |
| Sweetsmile | Barnet | £540 |
| Dental Practice | Croydon | £545 |
| 42 The Dental Practice | Kensington and Chelsea | £550 |
| Armytage Dental Practice | Hounslow | £550 |
| Belmont Dental Care | Sutton | £550 |
| Beulah Hill Dental Centre | Croydon | £550 |
| Bhuva Dental Surgery | Harrow | £550 |
| Castle Dental Practice | Barking and Dagenham | £550 |
| Claradent | Hounslow | £550 |
| Colindale Dental | Barnet | £550 |
| Cray Dental Care | Bromley | £550 |
| Dental Arts Studio- City Road | Islington | £550 |
| Dental Arts Studio - Dentique Specialist Centre | Enfield | £550 |
| Dental Arts Studio - Enfield | Enfield | £550 |
| Dental Arts Studio - Hendon | Barnet | £550 |
| Infinity Dental Care | Lambeth | £550 |
| John Trewella & Associates | Enfield | £550 |
| Kai Dental | Westminster | £550 |
| Kelsey Park Dental | Bromley | £550 |
| Northfield Dental Clinic | Hackney | £550 |
| Oakwood Dental Practice | Hammersmith and Fulham | £550 |
| Ponders End Dentistry | Enfield | £550 |
| Smiles Defined Dental Practice | Enfield | £550 |
| Stedham House Dental Surgery | Kingston upon Thames | £550 |
| SW9 Dental | Lambeth | £550 |
| Tooting Bec Dental Practice | Wandsworth | £550 |
| Twickenham Dental Care | Richmond upon Thames | £550 |
| Wimbledon Dental Wellness | Merton | £550 |
| Word of Mouth Dental Care | Redbridge | £550 |
| Dental Beauty Blackheath | Greenwich | £555 |
| Perfect Smile Spa - Dental Practice | Havering | £579 |
| Stanstead Dental | Lewisham | £580 |
| Bailie & Associates Dental Practice - Peckham | Southwark | £590 |
| Balham Dental Care | Wandsworth | £590 |
| Balham Dental Studio | Wandsworth | £590 |
| Park Avenue Dental Care | Brent | £590 |
| The Lotus Clinic Limited | Barnet | £590 |
| 58 Oaklands Park Avenue | Redbridge | £595 |
| Apex Dental and Implant Centre | Hounslow | £595 |
| Dental Clinique | Wandsworth | £595 |
| Family Dental Care | Tower Hamlets | £595 |
| Hoe Street Dental Surgery | Waltham Forest | £595 |
| N7 Dental Care | Islington | £595 |
| SK Dental Practice Limited | Hounslow | £595 |
| Smile in London | Redbridge | £595 |
| Smile in London | Waltham Forest | £595 |
| Thornton Heath Dental Practice Limited | Croydon | £595 |
| Waterfall Dental Surgery | Wandsworth | £595 |
| Confidental Care | Bromley | £599 |
| Dentozen | Enfield | £599 |
| Old Street Dental Clinic | Islington | £599 |
| Smile Dental Practice | Croydon | £599 |
| The Dental Suite @ Docklands | Tower Hamlets | £599 |
| 211 Dental | Brent | £600 |
| Arkh-View Dental Care | Lewisham | £600 |
| Arkh-View Dental Centre West Norwood | Lambeth | £600 |
| Balham Gateway Dental | Wandsworth | £600 |
| Banning Dental Group- Brentford | Hounslow | £600 |
| Banning Dental Group - Canning Town | Newham | £600 |
| Banning Dental Group-Chiswick | Hounslow | £600 |
| Banning Dental Group-Lewisham | Lewisham | £600 |
| Barnet Dental Practice | Barnet | £600 |
| Battersea Bridge Dental Practice | Wandsworth | £600 |
| Broadway Dental Centre | Wandsworth | £600 |
| Carlton Dental | Sutton | £600 |
| Chingford Dental Surgery | Waltham Forest | £600 |
| Church View Clinic Limited | Havering | £600 |
| Cockfosters Dental Practice | Enfield | £600 |
| Croydon Dental Care | Croydon | £600 |
| Dental W12 | Hammersmith and Fulham | £600 |
| Dentaliving | Redbridge | £600 |
| Elm House Dental | Waltham Forest | £600 |
| Essex Road Dentalshine Practice | Islington | £600 |
| Goldhurst Terrace Dental Practice | Camden | £600 |
| Hacton Dental Care | Havering | £600 |
| Harrow Weald Dental Practice | Harrow | £600 |
| Lillywhite Dental Practice | Merton | £600 |
| Malden Dental Care | Kingston upon Thames | £600 |
| Maxident Clinic | Lewisham | £600 |
| Park Lane Dental | Croydon | £600 |
| Peninsula Dentists | Greenwich | £600 |
| Smile@SE22 | Southwark | £600 |
| Smiles Dental Care Limited | Enfield | £600 |
| St Mary's Dental Surgery | Ealing | £600 |
| Stratford Village Dental Practice | Newham | £600 |
| Tavistock Dental | Camden | £600 |
| The Grove Dental Care | Enfield | £600 |
| VitaSmile | Brent | £600 |
| Park Road Dental Centre | Richmond upon Thames | £620 |
| Sparkle Dental Boutique | Ealing | £620 |
| Chiswick Dental and Implant Clinic | Hounslow | £645 |
| Aldgate House Dental Care | Tower Hamlets | £650 |
| Angel Dental Implant Centre | Brent | £650 |
| Arch Dental Studio | Brent | £650 |
| Aura Dental | Westminster | £650 |
| Bell Yard Dental Surgery | Westminster | £650 |
| Bergin Davis Sidelsky Practice Limited - Finchley Road | Barnet | £650 |
| Camden Dental Centre | Camden | £650 |
| Care Dental Platinum | Hammersmith and Fulham | £650 |
| Chalton Street Dental | Camden | £650 |
| Dawood and Tanner Montagu Mansions | Westminster | £650 |
| Denchic Dental Spa | Haringey | £650 |
| Denchic Dental Spa | Barnet | £650 |
| Denpure Dental Care and Implant Centre | Hillingdon | £650 |
| dentael | Ealing | £650 |
| Dove Dental & Wellbeing Spa Ltd | Wandsworth | £650 |
| ESTE DENT LIMITED | Ealing | £650 |
| Foxley Lane Dental Care | Croydon | £650 |
| Garden Dental & Implant Clinic | Barnet | £650 |
| Grays Inn Road Dental Surgery | Camden | £650 |
| Hampstead Dental Studio | Barnet | £650 |
| Hollis Dental Practice | Hillingdon | £650 |
| K2 Dental | Hammersmith and Fulham | £650 |
| Lakewood Dental | Sutton | £650 |
| Liberty Dentists | Tower Hamlets | £650 |
| London Dental Smiles | Brent | £650 |
| Merton Dental | Merton | £650 |
| Mr Ian Davis | Barnet | £650 |
| N13 Dental Clinic | Enfield | £650 |
| North Ealing Dental Care | Ealing | £650 |
| Oakleigh House Dental Practice | Hounslow | £650 |
| Park View Dental Practice | Brent | £650 |
| Parkway Dental Care | Camden | £650 |
| Pearl Dental | Lambeth | £650 |
| Pentonville Road Dental | Islington | £650 |
| Royal Dental Care | Bromley | £650 |
| Stag Lane Dental Centre | Brent | £650 |
| Sutton Dental Centre | Sutton | £650 |
| Swakeleys Dental Practice | Hillingdon | £650 |
| Thames Street Dental Surgery | Kingston upon Thames | £650 |
| The Care Dental Practice | Hammersmith and Fulham | £650 |
| The Dental Gallery | Ealing | £650 |
| The Dental Surgery | Haringey | £650 |
| The Dental Surgery Denmark Hill | Lambeth | £650 |
| The Haringey Dentist | Haringey | £650 |
| The Meridian Dental Practice | Greenwich | £650 |
| The Whitestar Dental Practice | Harrow | £650 |
| Totteridge Dental Studio - Totteridge Lane | Barnet | £650 |
| Tudor Lodge Dental Practice | Richmond upon Thames | £650 |
| Westbourne Grove Dental Care | Kensington and Chelsea | £650 |
| Wood Street Dental Practice | Barnet | £650 |
| Woodbury Practice | Redbridge | £650 |
| Wandsworth Town Dental Practice | Wandsworth | £675 |
| The Fenton Dental Studio | Enfield | £680 |
| SE1 Dental Centre | Lambeth | £690 |
| The Dentist Balham | Wandsworth | £695 |
| Quarry Rise Dental Centre | Sutton | £696 |
| House of Smile Dental Clinic | Haringey | £699 |
| Savay Dental Care | Hillingdon | £699 |
| 24/7 Dental Clinics Ltd | Harrow | £700 |
| Belmont Park Dental Practice | Lewisham | £700 |
| Bushy Park Dental Practice | Richmond upon Thames | £700 |
| Eastbrook Dental Practice | Greenwich | £700 |
| Hamilton Dental Care | Hounslow | £700 |
| Orthodontic Care Feltham | Hounslow | £700 |
| Parsons Green Dental Practice | Hammersmith and Fulham | £700 |
| Simply Bright Mitcham | Merton | £700 |
| Sistova Road Dental Studio | Wandsworth | £700 |
| Smile Sanctuary | Havering | £700 |
| Smile4u-Chislehurst | Bromley | £700 |
| The Oaks Dental Surgery | Bromley | £700 |
| Watford Road Dental Surgery | Brent | £700 |
| Orchard House Dental | Bromley | £735 |
| Forest & Ray Dental Practice | Camden | £737 |
| Beeches Dental Surgery | Sutton | £740 |
| Brigstock Dental Practice | Croydon | £745 |
| Museum Dental Suites | Camden | £749 |
| 130 Dental Centre | Hillingdon | £750 |
| All Smiles in Finchley | Barnet | £750 |
| Blue Light Dental & Aesthetic Clinic | Islington | £750 |
| Boutique Dentalis | Camden | £750 |
| Broadway Dental Studio | Barnet | £750 |
| Castelnau Dentists | Richmond upon Thames | £750 |
| Cavendish House Dental Practice | Barnet | £750 |
| Central Dental | Hounslow | £750 |
| Clocktower Dental Surgery | Brent | £750 |
| Confidental Dental Clinic | Merton | £750 |
| Cricklewood Dental Practice | Brent | £750 |
| Dental Rooms | Merton | £750 |
| Golborne Dental Care | Kensington and Chelsea | £750 |
| Groves Dental Centre | Kingston upon Thames | £750 |
| Hainault Gentle Dental Care Limited | Redbridge | £750 |
| Half Moon Dental Centre | Southwark | £750 |
| Heath Street Dental | Camden | £750 |
| Hook Lane Dental Care | Bexley | £750 |
| K Dental Studios | Westminster | £750 |
| Lavender Hill Dental Practice | Wandsworth | £750 |
| New Kings Road Dental Practice | Hammersmith and Fulham | £750 |
| Park Road Practice Limited | Haringey | £750 |
| Quex Dental Care Partnership | Camden | £750 |
| SimplyTeeth - Seven Kings | Redbridge | £750 |
| Smiles by Jasmine | Westminster | £750 |
| Southgate Dental | Enfield | £750 |
| The Dentist Gallery | Westminster | £750 |
| The Mullally Dental Practice | Lewisham | £750 |
| Toebridge House Dental Practice | Barnet | £750 |
| Vertue Dental | Harrow | £750 |
| Wimbledon Dental and Implant Centre | Merton | £750 |
| Wimbledon Dental Care | Merton | £750 |
| Greenwich Dental Practice | Greenwich | £754 |
| Pinner Green Dental | Harrow | £755 |
| Chadwell Heath Dental Practice | Redbridge | £770 |
| Dental Surgery | Hammersmith and Fulham | £780 |
| Smile 4 U Kidbrooke | Greenwich | £785 |
| West Kensington NHS Dental Practice | Hammersmith and Fulham | £789 |
| Ninety 2 Dental | Sutton | £790 |
| Smile & Smile at Toothbeary | Richmond upon Thames | £790 |
| Blue Court Dental Centre | Brent | £795 |
| Bray Dental Practice | Camden | £795 |
| Rochester Lodge Dental Practice | Bromley | £795 |
| 1-5 Orchard Road | Barking and Dagenham | £800 |
| Angle House Ealing Ltd | Ealing | £800 |
| Axfell Ltd t/a Bright Dental Practice - Kenton | Harrow | £800 |
| Barnet Smiles Dental Care | Barnet | £800 |
| Bespoke Dental & Implant Clinic | Hackney | £800 |
| Bright Smile Studio | Hounslow | £800 |
| Colney Hatch Dental Practice | Haringey | £800 |
| Crysanth Dental Care | Tower Hamlets | £800 |
| East Barnet Village Practice | Barnet | £800 |
| London Road Dental Centre | Croydon | £800 |
| Open Dental Care | Islington | £800 |
| Piccadilly Dental | Westminster | £800 |
| Southend Road Dental Surgery | Havering | £800 |
| St James Dental Surgery | Haringey | £800 |
| The Smile Clinic | Hammersmith and Fulham | £800 |
| Welling Dental Studio | Bexley | £800 |
| Whalebone Lane Dental Clinic | Barking and Dagenham | £800 |
| Bespoke Dental Fulham | Hammersmith and Fulham | £805 |
| Clapham South Dental | Lambeth | £825 |
| Hanwell Dental Practice | Ealing | £825 |
| Willow Tree Dental | Camden | £825 |
| Adelaide Dental Lounge | Camden | £830 |
| Marylebone House Dental Practice | Westminster | £837 |
| Smile Rooms Kingston | Richmond upon Thames | £849 |
| 3 One One Dental Care | Barnet | £850 |
| Aqua Dental Clinic | Harrow | £850 |
| Bandlish Dental Surgery | Lambeth | £850 |
| Dental Beauty Addington | Croydon | £850 |
| Dental Beauty Harrow | Harrow | £850 |
| Dental Practice | Richmond upon Thames | £850 |
| Dr Gillian Millman | Westminster | £850 |
| Happy Smiles Dental | Haringey | £850 |
| Lee Dental and Implant Practice | Lewisham | £850 |
| Maida Vale Dental Practice | Westminster | £850 |
| Maple Dental Practice | Kingston upon Thames | £850 |
| Orchid Dental Care | Hackney | £850 |
| Pembridge Dental | Kensington and Chelsea | £850 |
| Streatfield Dental Surgery | Harrow | £850 |
| The Causeway Dental Practice | Richmond upon Thames | £850 |
| The Dental Suite Hounslow | Hounslow | £850 |
| The Practice at Mortlake | Richmond upon Thames | £850 |
| Vistara Smiles | Islington | £850 |
| White Dental And Cosmetic Rooms | Hounslow | £850 |
| York Road Dental Practice | Wandsworth | £850 |
| William Place Dental Aesthetics | Tower Hamlets | £867 |
| Dental Beauty Bromley | Bromley | £875 |
| Hyde Park Dental Clinic | Westminster | £875 |
| AURA Centre of Dental Excellence & Facial Aesthetics Ltd | Kingston upon Thames | £890 |
| The Church Street Dental Practice | Westminster | £893 |
| The Dental Care Centre | Brent | £893 |
| Caring Dental | Bromley | £895 |
| Carshalton Park Dental Practice | Sutton | £895 |
| Smile Lounge Dental Practice | Enfield | £895 |
| Smiles by Hillside | Barnet | £895 |
| Apollonia Dental Care | Ealing | £900 |
| Bellcourt Dental Limited | City of London | £900 |
| Chiswick Park Dental Practice | Ealing | £900 |
| Family Dental Care | Harrow | £900 |
| Hillcross Dental | Merton | £900 |
| Mrs Mariya Khambati - Leytonstone | Waltham Forest | £900 |
| Orchard Dental Care - Elm Avenue | Hillingdon | £900 |
| S3 Dental Eltham | Greenwich | £900 |
| Shortlands Dental Practice Limited | Bromley | £900 |
| Stoke Newington Dental Practice | Hackney | £900 |
| De-ientes Dental | Barnet | £935 |
| Beverley Dental | Merton | £945 |
| ARK Dental Practice | Hammersmith and Fulham | £950 |
| Bloom and Gonsai Dental | Westminster | £950 |
| E8 Dental Care | Hackney | £950 |
| Edge Dental Care | Barnet | £950 |
| Hainault Dental Practice | Redbridge | £950 |
| Ixia Dental | Brent | £950 |
| J & R Dental Ruislip | Hillingdon | £950 |
| Kensington Dental Practice | Kensington and Chelsea | £950 |
| Maldent Dental Practice | Camden | £950 |
| Mill Hill Dental Health Centre | Barnet | £950 |
| Moya Dental Practice | Sutton | £950 |
| Paget Dental Practice | Sutton | £950 |
| The Dental Centre | Camden | £950 |
| Toothbrush Dental | Lewisham | £950 |
| Wandsworth Dental Centre | Lambeth | £950 |
| Weston Park Dental Surgeons | Haringey | £950 |
| Pinn Dental Practice | Harrow | £959 |
| Smile 4 U Shirley Limited | Croydon | £975 |
| Stanmore Smile Centre | Harrow | £980 |
| Pure Smiles - Fulham Road | Hammersmith and Fulham | £985 |
| Pure Smiles - New Kings Road | Hammersmith and Fulham | £985 |
| Gardens Dental Centre | Richmond upon Thames | £995 |
| Heronsgate Dental Centre | Greenwich | £995 |
| Kew Dental Care | Richmond upon Thames | £995 |
| Lebanon Park Dental Group | Richmond upon Thames | £995 |
| 2 Green Smile LTD, trading as 2 Green Dental | Bexley | £1,000 |
| Borough Dental Care | Southwark | £1,000 |
| Brazilian Smile | Westminster | £1,000 |
| Chadwell Dental Care | Redbridge | £1,000 |
| Direct Dental | Wandsworth | £1,000 |
| EgoDent Stanmore | Harrow | £1,000 |
| Figges Marsh Dental | Merton | £1,000 |
| Maison Dental | Kensington and Chelsea | £1,000 |
| The Sandford Dental implant and cosmetic centre | Bexley | £1,000 |
| Dental Partners Worcester Park | Kingston upon Thames | £1,037 |
| Dental Partners Worcester Park (Partnership) | Kingston upon Thames | £1,037 |
| Augustus Road Dental Practice | Wandsworth | £1,050 |
| Fulham Road Dental | Hammersmith and Fulham | £1,050 |
| Maida Smiles Clinic | Westminster | £1,050 |
| Marylebone Dental Care | Westminster | £1,050 |
| Oakmead Dental Care | Bromley | £1,055 |
| Sherwood Park Dental Practice | Sutton | £1,100 |
| Smilemaker Dental Practice | Bromley | £1,100 |
| Dental By Design | Hammersmith and Fulham | £1,150 |
| Garden Square Dental Practice | Westminster | £1,195 |
| Askew Dental Care | Hammersmith and Fulham | £1,200 |
| Frays Dental Centre | Hillingdon | £1,200 |
| Knightsbridge Dentist | Kensington and Chelsea | £1,200 |
| Maison Smile | Westminster | £1,200 |
| Dental Beauty Greenwich | Greenwich | £1,225 |
| Angle House | Harrow | £1,250 |
| Dental Beauty Bedfont | Hounslow | £1,250 |
| Dental Beauty Bexleyheath | Bexley | £1,250 |
| Dental Beauty Bow | Tower Hamlets | £1,250 |
| Dental Beauty Dalston | Hackney | £1,250 |
| Dental Beauty Feltham | Hounslow | £1,250 |
| Dental Beauty Islington | Islington | £1,250 |
| Dental Beauty Northfields | Ealing | £1,250 |
| Dental Beauty Romford Limited | Havering | £1,250 |
| Denvolve | Greenwich | £1,250 |
| Highpoint Dental Clinic | Haringey | £1,250 |
| Mottingham Dental Practice | Greenwich | £1,250 |
| Progressive Dentistry | Hammersmith and Fulham | £1,250 |
| Rosslyn Practice Limited | Camden | £1,250 |
| Sardinia House Dental Practice | Westminster | £1,250 |
| Dental Beauty Dulwich | Southwark | £1,260 |
| Dental Beauty Forest Hill | Lewisham | £1,260 |
| Belsize Dental Care | Camden | £1,295 |
| Dentaria | Greenwich | £1,295 |
| Birwood Dental Care Limited | Southwark | £1,370 |
| Dental Surgery | Bromley | £1,400 |
| The Dental Centre | Croydon | £1,400 |
| Naidu & Naidu Dental Care | Havering | £1,465 |
| Dental Beautique | Hammersmith and Fulham | £1,500 |
| Dental Beauty Lee | Lewisham | £1,500 |
| Dental Beauty Southgate | Enfield | £1,500 |
| Kirby Dental Practice | Richmond upon Thames | £1,500 |
| Pond Square Dental Practice | Haringey | £1,500 |
| Smilecare Dental Clinic - Chiswick | Hounslow | £1,500 |
| The Wellington Clinic | Kensington and Chelsea | £1,500 |
| W Dental | Richmond upon Thames | £1,500 |
| Haynes Dental & Implant Clinic | Lambeth | £1,525 |
| Dental Beauty Battersea | Wandsworth | £1,600 |
| London Specialist Dentists | Kensington and Chelsea | £1,650 |
| The Hampton Wick Dental Centre | Richmond upon Thames | £1,750 |
| Harrow Dental Centre | Harrow | £1,800 |
| Purley Dental Practice | Croydon | £1,800 |
| The Denture and Implant Clinic Limited | Sutton | £1,895 |
| Crescent Lodge Dental Practice | Lambeth | £1,900 |
| My Dental Surgery - Pinner Road | Harrow | £1,900 |
| Swiss Cottage Dental Clinic | Camden | £2,000 |
| Implant and Aesthetic Center Limited | Camden | £2,400 |
| London Periodontics and Implant Dentistry | Westminster | £2,500 |
| Mulgrave Dental Centre | Sutton | £2,750 |
| Barbican Dental Practice | City of London | £2,800 |
| Dr Alan Sidi - Portland Place | Westminster | £4,000 |
| The No8 Partnership | Kensington and Chelsea | £4,000 |
| Tooth Club Romford | Havering | £4,000 |
| Centre Of Dental Excellence | Harrow | £4,500 |
| City Dental Clinic | Islington | £4,500 |
A low figure is a real published fee, not a quote — complexity can change the price. Always confirm. How we verify
