Published prices — 12 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upPatient Examination | £27.90 | £95 | +90% vs London |
| HygienistExamination and Scale and Polish | £27.90 | £100–£165 | +32% vs London |
| Teeth whiteningTooth Whitening (Home) | — | £495–£800 | +30% vs London |
| FillingFillings | £76.60 | £160–£240 | +52% vs London |
| ExtractionExtractions | £76.60 | £260 | +58% vs London |
| Root canalSingle Root Canal Treatment | £76.60 | £800–£990 | +78% vs London |
| InvisalignInvisalign Treatment | — | £4,000 | +51% vs London |
| Implant, completeImplants (Including Crown) | — | £3,500 | +52% vs London |
| Orthodontic retainerVivera Retainers (x3 sets) | — | £495 | +154% vs London |
| Dental X-rayDigital X-ray | £27.90 | £25 | +67% vs London |
| Fissure sealantFissure sealant (per tooth) | £27.90 | £100 | +100% vs London |
| Fluoride varnishFluoride Application | £27.90 | £40 | +14% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone020 7353 8110
- Care typeNHS & Private
- OwnerMs Katharina Thiel
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026