Home/ London/ Wandsworth/ York Road Dental Practice
York Road Dental Practice
SW18 1SP · Wandsworth, London
Published prices — 20 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upRoutine Check-up | £27.90 | £75–£108 | +50% vs London |
| HygienistClassic Hygiene Clean (30 mins) | £27.90 | £95–£130 | +25% vs London |
| Teeth whiteningHome tooth whitening | — | £385–£725 | at median |
| White fillingComposite (white) Fillings | £76.60 | £245 | +63% vs London |
| ExtractionSimple tooth extraction | £76.60 | £195–£600 | +18% vs London |
| Root canalRoot Canal Treatment – Single Canal | £76.60 | £550–£700 | +22% vs London |
| CrownPorcelain bonded crown | £332.10 | £1,095 | +58% vs London |
| VeneerVeneers (per tooth) | £332.10 | £1,095 | +56% vs London |
| Composite bondingCosmetic Bonding (per tooth) | — | £260 | +4% vs London |
| DenturePartial acrylic denture (dependent on number of teeth) | £332.10 | £850–£1,000 | +31% vs London |
| InvisalignInvisalign (i7,lite,moderate,full) | — | £1,350 | −49% vs London |
| Implant, completeImplant (single tooth and crown) | — | £1,950 | −15% vs London |
| Emergency appointmentEmergency Check-up | — | £100–£125 | +43% vs London |
| Orthodontic retainerFixed or removable retainers per arch | — | £295–£300 | +51% vs London |
| Dental X-raySmall x-ray (each) | £27.90 | £15 | at median |
| Bone graftBone Graft | — | £500–£1,100 | −4% vs London |
| CBCT scanCT Scan per arch/section | — | £75–£110 | −50% vs London |
| Gum recontouringCrown Lengthening | — | £500 | +22% vs London |
| Sports mouthguardMouthguard | — | £180 | at median |
| Composite bondingCosmetic Bonding (per tooth) | — | £260 | +4% vs London |
| Fissure sealantFissure Sealant | £27.90 | £75 | +50% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Care typeNHS & Private
- OwnerMootex & Rajvi Limited
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026