Published prices — 15 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upAdult Consultation or Check-up | £27.90 | £50–£75 | at median |
| Hygienist | £27.90 | £85 | +12% vs London |
| Teeth whiteningHome Whitening kit | — | £300–£590 | −21% vs London |
| FillingFillings | £76.60 | £220 | +110% vs London |
| ExtractionExtractions | £76.60 | £200–£350 | +21% vs London |
| Root canalRoot Canal Treatment | £76.60 | £500–£795 | +11% vs London |
| CrownCrowns | £332.10 | £720 | +4% vs London |
| VeneerVeneers | £332.10 | £720 | at median |
| DentureDentures Partial | £332.10 | £650–£1,300 | at median |
| Implant fixtureDental Implants | — | £2,400 | +20% vs London |
| Dental X-raySmall X-ray | £27.90 | £15–£100 | at median |
| CBCT scanCT Scan | — | £190 | +27% vs London |
| SedationIntravenous Sedation | — | £275 | −21% vs London |
| Sports mouthguardGumshield | — | £195 | +5% vs London |
| Fissure sealantFissure Sealants | £27.90 | £25 | −50% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone020 8989 2113
- Care typeNHS & Private
- OwnerWoodbury Practice
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026