Published prices — 13 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upExamination | £27.90 | £80 | +60% vs London |
| HygienistHygiene | £27.90 | £95 | +25% vs London |
| Teeth whiteningHome whitening | — | £249–£699 | −34% vs London |
| White fillingComposites (white fillings) | £76.60 | £195 | +30% vs London |
| FillingFillings | £76.60 | £175 | +67% vs London |
| ExtractionExtractions | £76.60 | £225 | +36% vs London |
| Root canalRoot Canal Treatment | £76.60 | £599 | +33% vs London |
| CrownPorcelain Bonded Crown | £332.10 | £799–£949 | +15% vs London |
| VeneerBonded Veneer | £332.10 | £350–£749 | −50% vs London |
| DentureDentures | £332.10 | £750–£850 | +15% vs London |
| Emergency appointmentEmergency Appointments | — | £95 | +36% vs London |
| Dental X-rayBite wing X-ray | £27.90 | £28 | +87% vs London |
| Sports mouthguardMouthguard/Gumshield | — | £295 | +59% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Care typeNHS & Private
- OwnerDr. Kultej Sihra
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026