Published prices — 26 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upRoutine Examination | £27.90 | £65–£250 | +30% vs London |
| HygienistHygienist — Short Visit 30 mins | £27.90 | £75–£120 | at median |
| Teeth whiteningZoom! Home Tooth Whitening | — | £350–£650 | −8% vs London |
| White fillingWhite Fillings | £76.60 | £250 | +67% vs London |
| FillingFilling In Primary Tooth | £76.60 | £175 | +67% vs London |
| Extraction | £76.60 | £95–£400 | −42% vs London |
| Root canalRoot Canal Treatment | £76.60 | £595 | +32% vs London |
| CrownAll-Ceramic Crowns* | £332.10 | £850 | +22% vs London |
| VeneerPremium Porcelain Veneers* | £332.10 | £950–£1,200 | +36% vs London |
| Composite bondingAesthetic (Front-Tooth) Bonding | — | £250–£295 | at median |
| DentureCosmetic Dentures (Per Jaw) | £332.10 | £1,750 | +169% vs London |
| Invisalign | — | £600–£3,800 | −77% vs London |
| Implant fixtureDental implant | — | £1,495–£1,995 | −25% vs London |
| Implant, completeImplant Crown | — | £1,350 | −41% vs London |
| Night guard / splintNight / Bite Guard | — | £500–£550 | +100% vs London |
| Emergency appointmentEmergency Assessment | — | £60 | −14% vs London |
| New patient examNew Patient Examination | — | £75 | +7% vs London |
| Orthodontic retainerOrthodontic retainers (1 set per arch) | — | £150–£600 | −23% vs London |
| Dental X-rayEmergency Appointment Inc X-Rays | £27.90 | £60–£95 | +300% vs London |
| Bone graftBone Graft | — | £450 | −13% vs London |
| Gum recontouringCrown Lengthening (per Tooth) | — | £600 | +46% vs London |
| SedationIV Sedation (W/Anaesthetist - Per Hour) | — | £300 | −14% vs London |
| Sports mouthguardSports Guard | — | £150–£300 | −19% vs London |
| Facial aestheticsGummy Smile Botox | — | £150–£350 | −25% vs London |
| Composite bondingAesthetic (Front-Tooth) Bonding | — | £250–£295 | at median |
| Full-arch implantsAll-on-4 surgery | — | £9,000–£11,500 | −36% vs London |
| Fissure sealantFissure Sealants | £27.90 | £75 | +50% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone07825 650 057
- Care typePrivate
- OwnerVogue Dental Limited
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026