Published prices — 19 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upExisting Patient Exam | £27.90 | £35–£90 | −30% vs London |
| HygienistAir Flow Teeth Cleaning | £27.90 | £80 | +5% vs London |
| Teeth whiteningChair side Zoom Whitening | — | £250–£525 | −34% vs London |
| ExtractionExtractions Adults | £76.60 | £40–£250 | −76% vs London |
| Root canalRoot canal treatment | £76.60 | £350 | −22% vs London |
| CrownGold Crown (excluding the price of the gold) | £332.10 | £200–£750 | −71% vs London |
| VeneerVeneer Composite | £332.10 | £350–£750 | −50% vs London |
| DentureFull Acrylic Denture 1-2 teeth | £332.10 | £550–£1,250 | −15% vs London |
| InvisalignInvisalign® Lite (up to 14 aligners) | — | £3,000–£4,600 | +13% vs London |
| Implant fixtureImplant | — | £495–£1,295 | −75% vs London |
| Fixed bracesOrthodontic treatment Bondup metal braces (2 arches ) | £332.10 | £1,100–£1,500 | −56% vs London |
| Night guard / splintGlass Fibre Splint (per tooth) | — | £75–£800 | −70% vs London |
| New patient examNew Patient Exam | — | £50 | −29% vs London |
| Orthodontic retainerRetainer Removal | — | £100–£275 | −49% vs London |
| Dental X-rayX-ray | £27.90 | £20–£70 | +33% vs London |
| Bone graftBone Graft/Sinus Lifting | — | £295–£495 | −43% vs London |
| Gum recontouringGum Lift | — | £350–£450 | −15% vs London |
| Orthodontic consultationOrthodontic Consultation | — | £50 | −38% vs London |
| Implant consultationImplant Consultation | — | £50 | −50% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone020 7729 1385
- Care typePrivate
- OwnerFelinski & Co Limited
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026