Published prices — 19 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upExamination | £27.90 | £45–£99 | −10% vs London |
| HygienistDeep Cleaning | £27.90 | £160 | +111% vs London |
| Teeth whiteningWhitening | — | £199–£360 | −48% vs London |
| White fillingComposite Filling | £76.60 | £120 | −20% vs London |
| Extraction | £76.60 | £120 | −27% vs London |
| Crown | £332.10 | £750 | +8% vs London |
| Veneer | £332.10 | £750 | +7% vs London |
| Composite bondingFront Tooth Bonding | — | £250 | at median |
| Denture | £332.10 | £950 | +46% vs London |
| InvisalignInvisalign Treatment | — | £3,500 | +32% vs London |
| Implant fixtureImplant Placement | — | £1,300 | −35% vs London |
| Implant, completeImplant Crown | — | £990 | −57% vs London |
| Night guard / splintNightguard | — | £250 | at median |
| Emergency appointmentEmergency | — | £65–£80 | −7% vs London |
| New patient examNew Patient | — | £65–£130 | −7% vs London |
| Orthodontic retainerFixed Retainer (Wire) | — | £200–£280 | at median |
| Dental X-raySmall X-Ray | £27.90 | £10–£15 | −33% vs London |
| Bone graftBone Graft | — | £650 | +25% vs London |
| CBCT scanCT Scan (Referral) | — | £159 | +6% vs London |
| Composite bondingFront Tooth Bonding | — | £250 | at median |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone07720 746 162
- Care typePrivate
- OwnerL & ESS LIMITED
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026