Published prices — 16 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upExamination (Adult 16+) | £27.90 | £86–£170 | +72% vs London |
| Teeth whiteningTooth whitening | — | £450 | +18% vs London |
| White fillingTooth Coloured Filling (Composite) | £76.60 | £185 | +23% vs London |
| FillingSilver Coloured Filling (Amalgam) | £76.60 | £100 | −5% vs London |
| ExtractionExtractions | £76.60 | £250–£550 | +52% vs London |
| Root canalSpecialist Endodontics | £76.60 | £1,100 | +144% vs London |
| CrownCrown (Porcelain / Zirconia / Gold) | £332.10 | £985 | +42% vs London |
| VeneerVeneers | £332.10 | £985 | +41% vs London |
| DentureDENTURES: Dr Jaime Brain | £332.10 | £390–£1,300 | −40% vs London |
| Implant fixtureImplants (Per tooth) | — | £3,000 | +50% vs London |
| Night guard / splintMouth / Night Guard | — | £185–£450 | −26% vs London |
| Orthodontic retainerInvisalign™ Single Arch (includes retainers & bleaching) | — | £166 | −15% vs London |
| Dental X-raySmall X-ray (each) | £27.90 | £20–£110 | +33% vs London |
| Panoramic X-rayPanoramic X-ray (full mouth) | £27.90 | £85 | +23% vs London |
| CBCT scanCT scan (2 jaws) | — | £170–£185 | +13% vs London |
| Full-arch implantsInvisalign™ Full Arch (includes retainers & bleaching) With our 12 month 0% finance plan* | — | £4,000 | −71% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Care typeNHS & Private
- OwnerCloudwalk Ltd
- GroupCloudwalk Ltd
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026