Published prices — 12 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Hygienist | £27.90 | £68 | −11% vs London |
| Teeth whiteningTooth Whitening | — | £350 | −8% vs London |
| White fillingWhite fillings | £76.60 | £150 | at median |
| FillingMetal (amalgam) fillings | £76.60 | £135–£150 | +29% vs London |
| ExtractionExtractions | £76.60 | £185 | +12% vs London |
| CrownCrowns | £332.10 | £665–£2,750 | −4% vs London |
| VeneerVeneers | £332.10 | £875 | +25% vs London |
| DentureDentures | £332.10 | £150–£1,250 | −77% vs London |
| Emergency appointmentEmergency Appointment | — | £58 | −17% vs London |
| Orthodontic retainerRETAINERS | — | £295 | +51% vs London |
| Dental X-rayX-ray | £27.90 | £14–£48 | −3% vs London |
| Sports mouthguardSports Guards | — | £185 | at median |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone020 8771 7888
- Care typeNHS & Private
- OwnerMr Kushel Morjaria
- GroupMr Kushel Morjaria
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026