Published prices — 18 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upRoutine Examination | £27.90 | £85–£175 | +70% vs London |
| HygienistScale and Polish with dental hygienist | £27.90 | £120 | +58% vs London |
| White fillingComposite (white) fillings | £76.60 | £340 | +127% vs London |
| FillingAbrasion Cavities Fillings | £76.60 | £260–£280 | +148% vs London |
| ExtractionSimple extraction | £76.60 | £350–£500 | +112% vs London |
| Root canalRoot Canal Treatment | £76.60 | £800 | +78% vs London |
| Crown(Including crown) | £332.10 | £300–£1,200 | −57% vs London |
| VeneerEmax veneer | £332.10 | £1,150 | +64% vs London |
| Composite bondingComposite Bonding | — | £500 | +100% vs London |
| InvisalignEarly Interceptive Treatment with Invisalign First | — | £3,410–£3,750 | +29% vs London |
| Implant fixtureImplants | — | £3,200 | +60% vs London |
| Fixed bracesEarly Interceptive Treatment with Removable or Fixed Braces | £332.10 | £2,500–£7,900 | at median |
| Night guard / splintSoft Bite guard | — | £250–£650 | at median |
| Orthodontic retainerRemovable Retainer | — | £200–£280 | at median |
| Dental X-rayX-ray | £27.90 | £18 | +20% vs London |
| Post and corePost core for crown | — | £200 | at median |
| Composite bondingComposite Bonding | — | £500 | +100% vs London |
| Fissure sealantFissure sealant per tooth | £27.90 | £50 | at median |
| Orthodontic consultationOrthodontic Consultation | — | £150 | +88% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone020 8785 7105
- Care typeNHS & Private
- OwnerDr. Caroline Pase
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026