Published prices — 15 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upRoutine Examination | £27.90 | £35–£280 | −30% vs London |
| HygienistProfessional Cleaning/ Hygiene | £27.90 | £25–£69 | −67% vs London |
| Teeth whiteningHome Whitening | — | £395 | +4% vs London |
| White fillingWhite Fillings | £76.60 | £100–£120 | −33% vs London |
| Extraction | £76.60 | £120–£350 | −27% vs London |
| Root canalRoot Canal Treatment | £76.60 | £340 | −24% vs London |
| CrownCrowns | £332.10 | £565 | −19% vs London |
| VeneerVeneers | £332.10 | £665 | −5% vs London |
| DentureDentures | £332.10 | £540 | −17% vs London |
| Invisalign | — | £1,900 | −28% vs London |
| Emergency appointmentEmergency Consultation | — | £20 | −71% vs London |
| New patient examNew Patient Consultation | — | £35–£40 | −50% vs London |
| Orthodontic retainerRemovable Retainers | — | £250–£550 | +28% vs London |
| Fissure sealantFissure Sealant | £27.90 | £60 | +20% vs London |
| Fluoride varnishFluoride Varnish | £27.90 | £15–£115 | −57% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Care typePrivate
- OwnerSweetsmile
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026