Published prices — 12 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upRoutine Clinical Examination | £27.90 | £49 | at median |
| HygienistScale and Polish (with Hygienist or Dentist) | £27.90 | £70 | −8% vs London |
| Teeth whiteningTeeth Whitening | — | £390 | at median |
| FillingFillings (white / tooth coloured) | £76.60 | £154–£204 | +47% vs London |
| Extraction | £76.60 | £170 | +3% vs London |
| Crown | £332.10 | £770–£870 | +11% vs London |
| Veneer | £332.10 | £770 | +10% vs London |
| DenturePartial Acrylic Denture | £332.10 | £980–£1,380 | +51% vs London |
| Night guard / splintSoft Bite guard | — | £180–£420 | −28% vs London |
| New patient examNew Patient Examination | — | £69 | at median |
| Orthodontic retainerOrthodontic Removal Retainer | — | £180 | −8% vs London |
| Fissure sealantPreventive Filling/Sealant | £27.90 | £97 | +94% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone020 8954 2253
- Care typePrivate
- OwnerSS Centre Limited
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026