Published prices — 17 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| HygienistScale and polish with hygienist | £27.90 | £85–£105 | +12% vs London |
| Teeth whiteningAt-home teeth whitening | — | £375–£575 | at median |
| White fillingComposite (tooth-coloured) filling | £76.60 | £185 | +23% vs London |
| FillingAmalgam filling | £76.60 | £165 | +57% vs London |
| ExtractionRoutine extraction | £76.60 | £150–£395 | −9% vs London |
| Root canalRoot Canal Treatment | £76.60 | £450 | at median |
| CrownZirconia crown | £332.10 | £150–£1,100 | −78% vs London |
| VeneerComposite veneers | £332.10 | £400–£800 | −43% vs London |
| Composite bondingCosmetic bonding | — | £245 | at median |
| DenturePartial acrylic denture | £332.10 | £800–£2,000 | +23% vs London |
| InvisalignInvisalign mild cases | — | £1,450–£2,100 | −45% vs London |
| Night guard / splintDual laminate splint | — | £295–£850 | +18% vs London |
| Orthodontic retainerRemovable Essix retainer | — | £195–£395 | at median |
| Dental X-rayX-ray | £27.90 | £8–£85 | −47% vs London |
| Sports mouthguard | — | £200 | +8% vs London |
| Composite bondingCosmetic bonding | — | £245 | at median |
| Private prescriptionAssessment, diagnosis and prescription (excludes treatment) | — | £85–£95 | +89% vs London |
| Fissure sealantPreventive filling / fissure sealant | £27.90 | £105 | +110% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Care typePrivate
- OwnerDr Maurice Phillipe Dadoun
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026