Published prices — 24 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upRoutine Adult Examination | £27.90 | £50 | at median |
| HygienistRecall Hygiene – Guided Biofilm Therapy | £27.90 | £105–£205 | +38% vs London |
| Teeth whiteningBoutique Whitening | — | £350–£650 | −8% vs London |
| Extraction | £76.60 | £150–£385 | −9% vs London |
| Root canalTooth/Core Build Up After Root Canal | £76.60 | £180–£900 | −60% vs London |
| CrownCeramic Crown Zirconia (Aesthetic) | £332.10 | £725–£950 | +4% vs London |
| VeneerVeneers | £332.10 | £825 | +18% vs London |
| Composite bondingComposite Bonding | — | £170 | −32% vs London |
| DentureAcrylic Denture | £332.10 | £650–£1,250 | at median |
| InvisalignInvisalign Express | — | £2,750–£4,180 | +4% vs London |
| Implant, completeSingle Implant Including Crown | — | £2,800 | +22% vs London |
| Night guard / splintOcclusal Splint (Soft) | — | £175–£610 | −30% vs London |
| Emergency appointmentEmergency Appointment (30 Mins) | — | £80 | +14% vs London |
| Orthodontic retainerInvisalign Vivera Retainers (Dual Arch-Set of 3) | — | £650 | +233% vs London |
| Dental X-raySmall X-Ray (Per X-Ray) | £27.90 | £12–£80 | −20% vs London |
| Panoramic X-rayPanoramic X-Ray – OPG | £27.90 | £60 | −13% vs London |
| Bone graftBone Graft | — | £470 | −9% vs London |
| CBCT scanCBCT Scan/3D X-Ray | — | £130 | −13% vs London |
| Gum recontouringApicectomy & Other Surgery (Including Crown Lengthening) | — | £420 | at median |
| Sports mouthguardSport Guards | — | £195 | +5% vs London |
| Composite bondingComposite Bonding | — | £170 | −32% vs London |
| Direct access hygieneNew Patient Hygiene – GBT (Guided Biofilm Therapy) (inc Direct Access) | — | £120 | +26% vs London |
| Fissure sealantFissure Sealant | £27.90 | £65 | +30% vs London |
| Orthodontic consultationInvisalign Consultation | — | £80–£110 | at median |
| Implant consultationImplant Consultation | — | £80 | −20% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone020 8997 8899
- Care typePrivate
- OwnerDr Pavan Kumar
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026