Published prices — 11 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upDental Examination** | £27.90 | £50 | at median |
| Teeth whiteningTeeth Whitening | — | £400 | +5% vs London |
| White fillingComposite Fillings | £76.60 | £100 | −33% vs London |
| ExtractionExtractions | £76.60 | £100 | −39% vs London |
| Root canalRoot Canal Treatment | £76.60 | £600 | +33% vs London |
| VeneerPorcelain Veneers | £332.10 | £900 | +29% vs London |
| Composite bondingComposite Bonding | — | £300 | +20% vs London |
| DentureDentures | £332.10 | £600 | −8% vs London |
| Night guard / splintBiteguard | — | £175 | −30% vs London |
| Orthodontic retainerRemovable Retainer | — | £175–£250 | −10% vs London |
| Dental X-rayIntra Oral X-ray (each) | £27.90 | £10–£25 | −33% vs London |
| Composite bondingComposite Bonding | — | £300 | +20% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Care typeNHS & Private
- OwnerMr Kedar Jayant Gadgil
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026