Home/ London/ Richmond upon Thames/ Richmond Dental Centre
Richmond Dental Centre
SW14 8LP · Richmond upon Thames, London
Published prices — 17 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upExtended Patient Examination 30min | £27.90 | £85–£300 | +70% vs London |
| HygienistOrthodontic hygiene maintenance | £27.90 | £150–£180 | +97% vs London |
| Teeth whiteningEnlighten whitening | — | £650 | +71% vs London |
| White fillingComposite Tooth Restoration/Filling (dependent on size) | £76.60 | £170–£395 | +13% vs London |
| ExtractionComplex, Surgical or Wisdom Tooth Extraction | £76.60 | £350 | +112% vs London |
| Root canalRoot Canal Treatment under Microscope | £76.60 | £200 | −56% vs London |
| CrownPorcelain Bonded To Metal Crown From | £332.10 | from £750 | +8% vs London |
| VeneerPorcelain Crown & Veneer (Metal Free: Feldspathic, Emax, Zirconia) From | £332.10 | from £890 | +27% vs London |
| Implant fixtureCrown, Bridge unit on implant – From | — | from £1,100–£1,550 | −45% vs London |
| Emergency appointmentEmergency visit | — | £85 | +21% vs London |
| New patient examInitial Consultation | — | £95 | +36% vs London |
| Orthodontic retainerRemovable retainer | — | £160–£300 | −18% vs London |
| Dental X-rayPeriapical or bitewing x-ray | £27.90 | £20 | +33% vs London |
| Bone graftBone graft (Particulate) – From | — | from £550–£1,700 | +6% vs London |
| Gum recontouringCrown lengthening From | — | from £300 | −27% vs London |
| Sports mouthguardSports mouth guard | — | £210 | +14% vs London |
| Fissure sealantFissure Sealant/Block per tooth From | £27.90 | from £45 | −10% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone07926 578 233
- Care typePrivate
- OwnerSpruce Dental Ltd
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026
Compare with nearby practices
All Richmond upon Thames dentists →We never sell placement in results