Published prices — 16 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upExamination | £27.90 | £45 | −10% vs London |
| HygienistHygienist (25-30 mins) | £27.90 | £90–£200 | +18% vs London |
| Teeth whiteningZOOM Whitening (Home Kit) | — | £395 | +4% vs London |
| White fillingComposite filling | £76.60 | £160 | +7% vs London |
| ExtractionSimple extraction | £76.60 | £200–£400 | +21% vs London |
| CrownPorcelain/metal free crown | £332.10 | £950 | +37% vs London |
| VeneerVeneer (E-MAX) | £332.10 | £950 | +36% vs London |
| Composite bonding | — | £350–£550 | +40% vs London |
| DentureDenture hard relining | £332.10 | £150–£1,350 | −77% vs London |
| Invisalign | — | £3,500 | +32% vs London |
| Implant fixtureDental implant | — | £2,000 | at median |
| Fixed bracesConventional brace per Arch | £332.10 | £2,000 | −20% vs London |
| Night guard / splintNight Guard | — | £280 | +12% vs London |
| Orthodontic retainerEssix retainer (Per Arch) | — | £200–£595 | at median |
| Dental X-raySmall X-ray (each) | £27.90 | £20 | +33% vs London |
| Sports mouthguardSport guard | — | £300 | +62% vs London |
| Composite bonding | — | £350–£550 | +40% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Care typePrivate
- OwnerPure Elegant Smile PES1 Limited
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026