NHS access
Accepting new NHS patients
Confirmed 17 June 2026
NHS availability changes frequently. BDA data suggest that
~86% of practices marked "accepting" don't take new patients in practice.
Always call to confirm.
Published prices — 10 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upExamination | £27.90 | £45–£90 | −10% vs London |
| HygienistScale and polish | £27.90 | £75–£150 | at median |
| Teeth whiteningTooth whitening - Boutique | — | £375–£595 | at median |
| White fillingWhite fillings | £76.60 | £120 | −20% vs London |
| FillingAmalgam Filling | £76.60 | £90 | −14% vs London |
| Extraction | £76.60 | £190–£350 | +15% vs London |
| Crown | £332.10 | £695 | at median |
| VeneerVeneers | £332.10 | £850 | +21% vs London |
| DenturePartial Denture | £332.10 | £750–£1,400 | +15% vs London |
| Implant, completeImplant placement and crown | — | £2,600 | +13% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Opening hours
| Mon | 9am to 1pm |
| Tue | 9am to 1pm |
| Wed | 9am to 1pm |
| Thu | 9am to 1pm |
| Fri | 8:30am to 1pm |
| Sat | Closed |
| Sun | Closed |
Last confirmed: 17 June 2026
Practice details
- Phone020 8958 9966
- Websitewww.promdentalcare.co.uk
- Emailinfo@promdentalcare.co.uk
- Care typeNHS & Private
- OwnerDipakbhai Patel and Priyanka Patel
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026
Facilities
- Accessible toilets
- High-back waiting room chairs
- Autism training for staff
- Disability awareness and equality training for staff
- Documents available in large print
- Toilets
- Bus stop nearby
- Off-site car parking nearby