Published prices — 18 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upExisting Patient Exam | £27.90 | £59–£180 | +18% vs London |
| HygienistTeen Hygiene Appointment (inc. Airflow ® if needed) | £27.90 | £75–£125 | at median |
| Teeth whiteningPhilips Zoom Whitening | — | £399–£599 | +5% vs London |
| White fillingComposite Fillings | £76.60 | £185 | +23% vs London |
| ExtractionConventional Extractions | £76.60 | £220–£395 | +33% vs London |
| Root canalRoot Canal Treatment | £76.60 | £400 | −11% vs London |
| CrownCeramic Crowns | £332.10 | £850–£900 | +22% vs London |
| VeneerComposite Veneers | £332.10 | £275–£850 | −61% vs London |
| DentureAcrylic Denture | £332.10 | £900–£1,100 | +38% vs London |
| Invisalign(Invisalign / Angel Aligner) | — | £3,518 | +33% vs London |
| Implant, completeImplant including Crown | — | £2,600 | +13% vs London |
| Fixed bracesRemovable Brace | £332.10 | £800–£5,500 | −68% vs London |
| Emergency appointmentEmergency Appointment | — | £79 | +13% vs London |
| Orthodontic retainerRemovable retainers | — | £150–£200 | −23% vs London |
| Dental X-rayIntra-Oral X-Ray | £27.90 | £10–£79 | −33% vs London |
| Panoramic X-rayOPG X-Ray | £27.90 | £54 | −22% vs London |
| Bone graftBone Graft | — | £600–£1,000 | +16% vs London |
| Fissure sealantFissure Sealant (Adult) | £27.90 | £75 | +50% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone07814 225 514
- Care typePrivate
- OwnerARA Dental Care Ltd
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026