Published prices — 17 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upRoutine Clinical Examination | £27.90 | £40–£195 | −20% vs London |
| HygienistHygiene Scale and Polish | £27.90 | £68–£98 | −11% vs London |
| Teeth whiteningBoutique Home Whitening | — | £365–£595 | −4% vs London |
| White fillingComposite Tooth-Coloured Fillings | £76.60 | £105 | −30% vs London |
| FillingAmalgam Silver Filling | £76.60 | £135 | +29% vs London |
| ExtractionExtractions | £76.60 | £140 | −15% vs London |
| Root canalRedoing of a existing root canal carries a charge of | £76.60 | £100–£350 | −78% vs London |
| CrownAll Ceramic Aesthetic Crown | £332.10 | £745–£850 | +7% vs London |
| VeneerVeneers | £332.10 | £645 | −8% vs London |
| DenturePartial Acrylic Denture (Each) | £332.10 | £500–£950 | −23% vs London |
| InvisalignInvisalign® Clear Braces (Single Arch) | — | £2,500–£3,500 | −6% vs London |
| Implant, completeDental Implant (With High-quality Porcelain Crown) | — | £2,400 | +4% vs London |
| Night guard / splintNightguard | — | £140 | −44% vs London |
| Emergency appointmentEmergency Dental Appointment (Same-Day) | — | £50 | −29% vs London |
| Orthodontic retainerOrthodontic Retainer | — | £175–£550 | −10% vs London |
| Dental X-raySmall Digital X-ray (Each) | £27.90 | £5–£50 | −67% vs London |
| Sports mouthguardSportsguard | — | £185 | at median |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone020 8907 3440
- Care typePrivate
- OwnerPearl Dental Care Centre
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026