Published prices — 16 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upExamination | £27.90 | £80 | +60% vs London |
| HygienistHygienist visit | £27.90 | £35–£72 | −54% vs London |
| Teeth whiteningTooth whitening home kit | — | £399–£599 | +5% vs London |
| White fillingComposite (tooth coloured) filling | £76.60 | £150 | at median |
| FillingCapsulated amalgam (silver filling) | £76.60 | £82 | −22% vs London |
| ExtractionExtractions | £76.60 | £325–£415 | +97% vs London |
| Root canalRoot canal treatment front teeth | £76.60 | £380–£585 | −16% vs London |
| CrownGold crowns | £332.10 | £540–£795 | −22% vs London |
| VeneerPorcelain Veneer | £332.10 | £590 | −16% vs London |
| Composite bondingComposite edge bonding | — | £175–£285 | −30% vs London |
| DenturePartial acrylic denture | £332.10 | £590–£945 | −9% vs London |
| Implant, completeImplants per unit including crown | — | £2,900 | +26% vs London |
| Emergency appointmentEmergency Consultation | — | £80 | +14% vs London |
| Dental X-raySmall X-Rays each | £27.90 | £16 | +7% vs London |
| Bone graft | — | £990 | +91% vs London |
| Sports mouthguardSports/Mouthguard | — | £160 | −14% vs London |
| Composite bondingComposite edge bonding | — | £175–£285 | −30% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Opening hours
| Mon | 8am to 1pm |
| Tue | 8am to 1pm |
| Wed | 8am to 1pm |
| Thu | 8am to 1pm |
| Fri | 8am to 1pm |
| Sat | Closed |
| Sun | Closed |
Last confirmed: 19 February 2025
Practice details
- Phone020 8452 6889
- Websitewww.parkavenuedentalcare.com
- Care typeNHS & Private
- OwnerDr. Sanjay Gupta
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026
Facilities
- Accessibility
- Disabled toilet
- Induction loop
- Wheelchair access
- Parking
- Cycle parking