Published prices — 20 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upConsultation for Clear Aligners or Smile Makeover | £27.90 | £20 | −60% vs London |
| HygienistDental Hygiene Scale & Polish | £27.90 | £85–£90 | +12% vs London |
| Teeth whiteningBoutique Whitening System | — | £400–£595 | +5% vs London |
| White fillingComposite (White) Fillings | £76.60 | £190–£195 | +27% vs London |
| Extraction | £76.60 | £160–£195 | −3% vs London |
| Root canalRoot Canal Treatment (incisors) | £76.60 | £295–£580 | −34% vs London |
| CrownWhite Aesthetic Crowns | £332.10 | £855–£870 | +23% vs London |
| VeneerPorcelain Veneers | £332.10 | £870–£995 | +24% vs London |
| DentureFlexi Denture | £332.10 | £800–£1,000 | +23% vs London |
| InvisalignInvisalign® Clear invisible braces | — | £1,995–£3,000 | −25% vs London |
| Implant fixtureImplant Placement | — | £1,300 | −35% vs London |
| Implant, completeImplant Crown | — | £1,300–£3,000 | −43% vs London |
| Night guard / splintNightguard | — | £300–£550 | +20% vs London |
| Emergency appointmentEmergency Appointment | — | £80 | +14% vs London |
| Orthodontic retainerEssix Retainer — Per Arch | — | £270–£500 | +38% vs London |
| Dental X-ray(inc. X-rays & Fluorescent Scans) | £27.90 | £95 | +533% vs London |
| Panoramic X-rayOPG X-ray | £27.90 | £100 | +45% vs London |
| CBCT scanCT Scan | — | £150–£200 | at median |
| Facial aestheticsBotox for Teeth grinding/jaw tension | — | £350–£450 | +75% vs London |
| Fluoride varnishBespoke Hygiene (incl. products, airflow, fluoride boost) | £27.90 | £150 | +329% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone020 7112 5353
- Care typePrivate
- OwnerAdbulla/Mechoui
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026