Published prices — 14 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| HygienistScale & Polish with polishing paste | £27.90 | £115–£175 | +51% vs London |
| Teeth whiteningTeeth Whitening | — | £175–£695 | −54% vs London |
| White fillingComposite white filling | £76.60 | £125 | −17% vs London |
| FillingAmalgam metal filling (bonded) | £76.60 | £110 | +5% vs London |
| ExtractionExtractions | £76.60 | £175 | +6% vs London |
| Root canalRoot Canal treatments | £76.60 | £475–£575 | +6% vs London |
| CrownCrown (Porcelain) | £332.10 | £850 | +22% vs London |
| VeneerPorcelain Veneer | £332.10 | £850 | +21% vs London |
| DenturePlastic Based Dentures (1 Plate) | £332.10 | £450–£2,000 | −31% vs London |
| Invisalign | — | £3,250 | +23% vs London |
| Implant fixtureImplants (single tooth) | — | £2,000 | at median |
| Fixed bracesCfast Braces | £332.10 | £2,150 | −14% vs London |
| Orthodontic retainerRetainers | — | £175 | −10% vs London |
| Dental X-rayNew Patient Examination (including 2 x-rays) | £27.90 | £45–£95 | +200% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone020 7724 3003
- Care typePrivate
- OwnerDr. Atputharajah Somasundararajah
- GroupDr. Atputharajah Somasundararajah
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026