Home/ London/ Brent/ My Dental Surgery - Kenton Road
My Dental Surgery - Kenton Road
HA3 0XS · Brent, London
NHS access
Accepting new NHS patients
Confirmed 24 June 2026
NHS availability changes frequently. BDA data suggest that
~86% of practices marked "accepting" don't take new patients in practice.
Always call to confirm.
Published prices — 16 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upRoutine examination/consultation | £27.90 | £47 | −6% vs London |
| HygienistAirflow Polish | £27.90 | £25–£80 | −67% vs London |
| Teeth whiteningHome Whitening - Trays & Kit | — | £390 | at median |
| White fillingTooth Coloured Resin Composite Restorations | £76.60 | £175 | +17% vs London |
| FillingGlass Ionomer Filling - From | £76.60 | from £55 | −48% vs London |
| ExtractionDental Extractions (does not include expert prices) | £76.60 | £120 | −27% vs London |
| Root canalRoot Canal Therapy | £76.60 | £310–£490 | −31% vs London |
| Composite bondingComposite Bonding | — | £300 | +20% vs London |
| DentureFlexible Denture | £332.10 | £850–£1,400 | +31% vs London |
| InvisalignInvisalign - From | — | from £3,000 | +13% vs London |
| Night guard / splintSoft Bite Guard/Hard Occlusal Splint/B Splint | — | £210 | −16% vs London |
| Emergency appointmentEmergency Fee (seen within 24 hours) | — | £80 | +14% vs London |
| New patient examNew patient examination | — | £65 | −7% vs London |
| Dental X-raySmall X-Ray | £27.90 | £17 | +13% vs London |
| Sports mouthguardSports Guard | — | £195 | +5% vs London |
| Composite bondingComposite Bonding | — | £300 | +20% vs London |
| Fissure sealantFissure Sealant | £27.90 | £35 | −30% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Opening hours
| Mon | 9am to 5:30pm |
| Tue | 9am to 5:30pm |
| Wed | 9am to 5:30pm |
| Thu | 9am to 5:30pm |
| Fri | 9am to 5:30pm |
| Sat | Closed |
| Sun | Closed |
Last confirmed: 24 June 2026
Practice details
- Phone020 8907 5886
- Emailinfo@mydentist4u.com
- Care typeNHS & Private
- OwnerMy Dental Surgery
- GroupMy Dental Surgery
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026
Facilities
- Accessible toilets
- Wheelchair access at entrances and exits
- Disability awareness and equality training for staff
- Toilets
- Bus stop nearby
- Train station nearby
- Tube station nearby