Published prices — 18 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| HygienistHygiene treatment (30 Mins) | £27.90 | £77–£154 | at median |
| Teeth whiteningHome Whitening Kit | — | £350–£850 | −8% vs London |
| FillingFilling(s) | £76.60 | £95 | −10% vs London |
| Extraction | £76.60 | £150–£250 | −9% vs London |
| Root canalRoot Canal | £76.60 | £550–£800 | +22% vs London |
| CrownFull Metal Crown | £332.10 | £600–£950 | −14% vs London |
| VeneerVeneers (multiple) Ceramic Emax | £332.10 | £850–£950 | +21% vs London |
| Composite bondingComposite Bond up/Veneer | — | £250 | at median |
| DentureUpper/Lower Acrylic Full-Denture | £332.10 | £1,400–£2,300 | +115% vs London |
| Implant fixtureSingle Immediate Implant | — | £3,150 | +58% vs London |
| Implant, completeSingle Implant Including Crown | — | £2,900 | +26% vs London |
| Emergency appointment | — | £50 | −29% vs London |
| Dental X-rayX-Ray (Per Unit) | £27.90 | £15–£40 | at median |
| Bone graftSmall Sinus Graft | — | £650–£2,800 | +25% vs London |
| CBCT scanCBCT Scan Partial | — | £200–£250 | +33% vs London |
| SedationSedation (Per Hour) | — | £300 | −14% vs London |
| Sports mouthguardMouthguard (soft) | — | £280 | +51% vs London |
| Composite bondingComposite Bond up/Veneer | — | £250 | at median |
| Fissure sealant | £27.90 | £40 | −20% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone020 8449 3411
- Care typePrivate
- OwnerDr. Khosro Basirat
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026