NHS access
Accepting new NHS patients
Confirmed 25 June 2026
NHS availability changes frequently. BDA data suggest that
~86% of practices marked "accepting" don't take new patients in practice.
Always call to confirm.
Published prices — 16 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upROUTINE EXAM | £27.90 | £50–£120 | at median |
| HygienistHYGIENE PERIO (per session) | £27.90 | £50–£95 | −34% vs London |
| Teeth whiteningHOME WHITENING (Pola) | — | £300–£650 | −21% vs London |
| White fillingWHITE COMPOSITE FILLING | £76.60 | £150 | at median |
| FillingAMALGAM FILLING | £76.60 | £100 | −5% vs London |
| ExtractionROUTINE EXTRACTION | £76.60 | £150–£200 | −9% vs London |
| Root canal ROOT CANAL TREATMENT | £76.60 | £400 | −11% vs London |
| CrownGOLD CROWNS | £332.10 | £650 | −6% vs London |
| VeneerVENEERS | £332.10 | £450 | −36% vs London |
| DenturePARTIAL DENTURES | £332.10 | £400–£850 | −38% vs London |
| InvisalignINVISALIGN | — | £3,250 | +23% vs London |
| Implant fixture IMPLANTS | — | £2,600 | +30% vs London |
| Night guard / splintNIGHT GUARDS / MOUTHGUARDS | — | £199 | −20% vs London |
| Orthodontic retainerRETAINERS | — | £250 | +28% vs London |
| Dental X-rayX-RAY | £27.90 | £10–£120 | −33% vs London |
| Implant consultationIMPLANT CONSULT | — | £120 | +20% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Opening hours
| Mon | 8:30am to 5pm |
| Tue | 8:30am to 5pm |
| Wed | 8:30am to 5pm |
| Thu | 8:30am to 5pm |
| Fri | 8:30am to 5pm |
| Sat | 9am to 2pm |
| Sun | Closed |
Last confirmed: 25 June 2026
Practice details
- Phone07818 252 511
- Websitewww.mdclinic.co.uk
- Emailinfo@mdclinic.co.uk
- Care typeNHS & Private
- OwnerDr. Shirazali Merali
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026
Facilities
- Accessible toilets
- Step-free access at entrances and exits
- Step-free access throughout
- Toilets
- Bus stop nearby
- Tube station nearby