Home/ London/ Westminster/ London Holistic Dental Centre
London Holistic Dental Centre
W1G 8AB · Westminster, London
Published prices — 15 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upRoutine examination | £27.90 | £100–£310 | +100% vs London |
| HygienistHygienist session - 25 minutes | £27.90 | £93–£186 | +22% vs London |
| Teeth whiteningTeeth whitening - upper and lower | — | £550 | +45% vs London |
| White fillingComposite fillings | £76.60 | £375 | +150% vs London |
| Extraction | £76.60 | £380 | +130% vs London |
| Crown | £332.10 | £1,430 | +106% vs London |
| VeneerPorcelain veneer | £332.10 | £1,800 | +157% vs London |
| Composite bondingCosmetic bonding - per tooth | — | £570 | +128% vs London |
| DentureDentures - per arch | £332.10 | £1,800 | +177% vs London |
| InvisalignInvisalign braces | — | £3,600 | +36% vs London |
| Implant, completeDental implant placement (surgical, no crown) | — | £2,100–£4,200 | −9% vs London |
| Orthodontic retainerRetainers | — | £600 | +208% vs London |
| Dental X-rayFurther X-rays - per image | £27.90 | £20 | +33% vs London |
| Bone graftBone graft - per site | — | £400 | −23% vs London |
| SedationDental sedation | — | £400 | +14% vs London |
| Composite bondingCosmetic bonding - per tooth | — | £570 | +128% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone020 7487 5221
- Care typePrivate
- OwnerDefty Luca Limited
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026