Published prices — 20 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upCheck up | £27.90 | £40–£150 | −20% vs London |
| HygienistAirflow polish (airflow must be done at the same time as a hygiene visit) | £27.90 | £25–£95 | −67% vs London |
| Teeth whiteningWhitening Trays | — | £175–£350 | −54% vs London |
| FillingFillings | £76.60 | £195 | +86% vs London |
| ExtractionExtractions | £76.60 | £195 | +18% vs London |
| Root canalEndodontist | £76.60 | £150–£750 | −67% vs London |
| VeneerVeneers/ Crowns (per tooth) | £332.10 | £850 | +21% vs London |
| Composite bondingComposite Veneers/Bonding | — | £300 | +20% vs London |
| DenturePartial dentures | £332.10 | £950–£3,000 | +46% vs London |
| Invisalign | — | £1,500 | −43% vs London |
| Implant, completeDental Implant including Crown | — | £2,650 | +15% vs London |
| Fixed bracesDamon Braces | £332.10 | £2,500–£2,900 | at median |
| Night guard / splintSplints/Soft Night Guard | — | £200 | −20% vs London |
| Emergency appointmentEmergency Appointment | — | £40 | −43% vs London |
| Orthodontic retainerEssix Retainers (per jaw) | — | £150–£250 | −23% vs London |
| Panoramic X-rayOPG x-ray | £27.90 | £30 | −57% vs London |
| Bone graftBone Grafts | — | £550–£750 | +6% vs London |
| CBCT scanCT scan (per arch) | — | £175 | +17% vs London |
| Sports mouthguardGum Shields | — | £250 | +35% vs London |
| Facial aestheticsFacial Aesthetics Treatment | — | £350 | +75% vs London |
| Composite bondingComposite Veneers/Bonding | — | £300 | +20% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Care typeNHS & Private
- OwnerJR Sagoo Limited
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026