Published prices — 14 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upAdult Examination | £27.90 | £65 | +30% vs London |
| HygienistHygienist Treatment | £27.90 | £69 | −9% vs London |
| Teeth whiteningTeeth Whitening | — | £325 | −14% vs London |
| White fillingWhite Filling | £76.60 | £150 | at median |
| ExtractionTooth Extraction | £76.60 | £100 | −39% vs London |
| Root canalRoot Canal Treatment | £76.60 | £550 | +22% vs London |
| CrownDental Crown | £332.10 | £550 | −21% vs London |
| VeneerVeneers | £332.10 | £550 | −21% vs London |
| DentureAcrylic Dentures (per jaw) | £332.10 | £450–£850 | −31% vs London |
| InvisalignInvisalign® | — | £1,500 | −43% vs London |
| Implant fixtureDental Implants | — | £2,000 | at median |
| Emergency appointmentEmergency Consultation | — | £45 | −36% vs London |
| Orthodontic retainerRetainers (per arch) | — | £100 | −49% vs London |
| Dental X-raySmall X-ray | £27.90 | £10 | −33% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone07957 606 429
- Care typePrivate
- OwnerIna Health Ltd
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026