Published prices — 19 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upRecall Exam | £27.90 | £10–£55 | −80% vs London |
| HygienistAirFlow Polish | £27.90 | £55–£120 | −28% vs London |
| Teeth whiteningTeeth Whitening | — | £250 | −34% vs London |
| FillingFillings & Restorations | £76.60 | £80 | −24% vs London |
| ExtractionSimple Extraction | £76.60 | £100–£600 | −39% vs London |
| CrownMetal Ceramic Crown | £332.10 | £350–£550 | −50% vs London |
| VeneereMax Veneer | £332.10 | £450 | −36% vs London |
| Composite bondingComposite Bonding Veneer | — | £250 | at median |
| DentureAcrylic / Plastic Denture | £332.10 | £450–£1,000 | −31% vs London |
| InvisalignActive Clear Aligners | — | £2,000–£2,800 | −25% vs London |
| Implant, completeSingle Implant & Crown | — | £1,800 | −22% vs London |
| Night guard / splintSoft Nightguard (For grinders or Jaw Joint Pain) | — | £180–£750 | −28% vs London |
| Orthodontic retainerWire Retainer | — | £200 | at median |
| Dental X-rayNew Patient Exam (Doesn't Includes x-rays) | £27.90 | £55 | +267% vs London |
| Bone graftBone Grafting (per implant site) | — | £500–£800 | −4% vs London |
| CBCT scanCBCT Scan Per Arch | — | £100 | −33% vs London |
| Sports mouthguardSports Mouthguard | — | £180 | at median |
| Facial aestheticsAnti-Wrinkle Treatment - Botox | — | £300–£350 | +50% vs London |
| Composite bondingComposite Bonding Veneer | — | £250 | at median |
| Full-arch implants4 Dental Implants & Fixed Bridge (All-on-4) | — | £10,000–£12,000 | −29% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone07817 699 465
- Care typePrivate
- OwnerMr Sohail Abdulgafoor Yusuf Moulana
- GroupMr Sohail Abdulgafoor Yusuf Moulana
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026