Published prices — 13 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upRegular check up | £27.90 | £60 | +20% vs London |
| HygienistHygiene services from | £27.90 | from £82 | +8% vs London |
| Teeth whiteningTooth whitening from | — | from £360 | −5% vs London |
| White fillingComposite fillings from | £76.60 | from £125 | −17% vs London |
| ExtractionTooth extraction from | £76.60 | from £195–£265 | +18% vs London |
| Root canalRoot canal treatments from | £76.60 | from £350 | −22% vs London |
| CrownCrowns from | £332.10 | from £750 | +8% vs London |
| VeneerVeneers from | £332.10 | from £750 | +7% vs London |
| DentureDentures from | £332.10 | from £650 | at median |
| InvisalignInvisalign from | — | from £3,800 | +43% vs London |
| Emergency appointmentEmergency consultation | — | £110 | +57% vs London |
| Orthodontic retainerRemoval of fixed retainer | — | £85–£215 | −56% vs London |
| Dental X-rayRadiographs (xrays) – Intraoral | £27.90 | £8–£85 | −47% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Care typeNHS & Private
- OwnerMrs Jasbir Kaur Dhillon
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026