Published prices — 10 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upPrivate Patient Examination | £27.90 | £55 | +10% vs London |
| HygienistVisit to Hygienist | £27.90 | £77–£127 | at median |
| Teeth whiteningHome Kit Polar Teeth Whitening | — | £365 | −4% vs London |
| White fillingWhite Fillings | £76.60 | £105 | −30% vs London |
| CrownBonded Crowns | £332.10 | £850 | +22% vs London |
| VeneerPorcelain Veneers | £332.10 | £850 | +21% vs London |
| Invisalign | — | £4,300 | +62% vs London |
| Implant fixtureDental Implants | — | £2,650 | +33% vs London |
| New patient examNew Patient Examination | — | £65 | −7% vs London |
| Dental X-rayX-rays | £27.90 | £12 | −20% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Opening hours
| Mon | 9am to 6pm |
| Tue | 9am to 6pm |
| Wed | 9am to 6pm |
| Thu | 9am to 6pm |
| Fri | 9am to 6pm |
| Sat | 9am to 1pm |
| Sun | Closed |
Last confirmed: 14 January 2026
Practice details
- Phone020 8851 2547
- Websitewww.greenlanedentalcare.co.uk
- Emailinfo@greenlanedentalimplants.co.uk
- Care typeNHS & Private
- OwnerDr. Ramin Kardel-Tabar
- GroupDr. Ramin Kardel-Tabar
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026
Facilities
- Disabled car parking
- High-back waiting room chairs
- Step-free access at entrances and exits
- Step-free access throughout
- Wheelchair access at entrances and exits
- Autism training for staff
- Disability awareness and equality training for staff
- Documents available in Braille