NHS access
Accepting new NHS patients
Confirmed 14 June 2026
NHS availability changes frequently. BDA data suggest that
~86% of practices marked "accepting" don't take new patients in practice.
Always call to confirm.
Published prices — 9 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upRoutine Check-up | £27.90 | £35–£45 | −30% vs London |
| Teeth whiteningProfessional Home Whitening Kit | — | £299 | −21% vs London |
| White fillingWhite fillings | £76.60 | £80 | −47% vs London |
| Root canalRotary root canal treatment | £76.60 | £135 | −70% vs London |
| CrownWhite crowns | £332.10 | £449–£649 | −35% vs London |
| VeneerPorcelain Veneers | £332.10 | £395 | −44% vs London |
| DentureDentures | £332.10 | £300 | −54% vs London |
| Dental X-rayNew patient examination with Xrays | £27.90 | £60 | +300% vs London |
| Sports mouthguardMouthguards | — | £80 | −57% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Opening hours
| Mon | 8am to 5:30pm |
| Tue | 8am to 9pm |
| Wed | 8am to 5:30pm |
| Thu | 8am to 5:30pm |
| Fri | 8am to 5:30pm |
| Sat | 9am to 1pm |
| Sun | Closed |
Last confirmed: 14 June 2026
Practice details
- Phone020 8654 1434
- Websitewww.family-dental.co.uk
- Care typeNHS & Private
- OwnerDr Angelica Khera
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026
Facilities
- Accessible toilets
- Step-free access at entrances and exits
- Wheelchair access at entrances and exits
- Audio-descriptive for appointment announcements
- Hearing loop or induction loop: helps to improve sound for hearing aid users
- Toilets
- Bus stop nearby
- Off-site car parking nearby