NHS access
Not currently accepting new NHS patients
Confirmed 29 June 2026
NHS availability changes frequently. BDA data suggest that
~86% of practices marked "accepting" don't take new patients in practice.
Always call to confirm.
Published prices — 11 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upCheck-up/Examination | £27.90 | £50 | at median |
| Teeth whiteningTooth Whitening | — | £375 | at median |
| FillingAmalgam fillings | £76.60 | £80–£120 | −24% vs London |
| ExtractionExtractions | £76.60 | £130 | −21% vs London |
| Root canalRoot Canal Treatment | £76.60 | £350 | −22% vs London |
| CrownCrowns | £332.10 | £375–£750 | −46% vs London |
| DentureDentures (Acrylic) | £332.10 | £500 | −23% vs London |
| New patient examNew Patient Examination | — | £65 | −7% vs London |
| Orthodontic retainerRetainer (per arch) | — | £160 | −18% vs London |
| Dental X-rayX-ray (per image) | £27.90 | £7 | −50% vs London |
| Sports mouthguardMouthguard | — | £120 | −35% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Opening hours
| Mon | 9am to 1pm |
| Tue | 9am to 1pm |
| Wed | 9am to 1pm |
| Thu | 9am to 1pm |
| Fri | 9am to 1pm |
| Sat | Closed |
| Sun | Closed |
Last confirmed: 29 June 2026
Practice details
- Websitewww.elitedentalcare.co.uk
- Emailelitedentalfinchley.dentist@nhs.net
- Care typeNHS & Private
- OwnerParesh Patel and Thumilan Ganesh
- GroupParesh Patel and Thumilan Ganesh
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026
Facilities
- Accessible toilets
- Step-free access at entrances and exits
- Step-free access throughout
- Wheelchair access at entrances and exits
- Wheelchair access throughout
- Disability awareness and equality training for staff
- Hearing loop or induction loop: helps to improve sound for hearing aid users
- Free public WiFi