Published prices — 18 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upSpecialist Oral Surgery Consultation | £27.90 | £145–£195 | +190% vs London |
| HygienistExpress hygiene | £27.90 | £97–£193 | +28% vs London |
| Teeth whiteningTooth Whitening-home | — | £499–£1,250 | +31% vs London |
| White fillingBonded White Fillings (from) | £76.60 | from £155–£195 | +3% vs London |
| ExtractionSimple Extractions | £76.60 | £195–£695 | +18% vs London |
| Root canalRoot canal Treatment - single canal | £76.60 | £895 | +99% vs London |
| CrownCeramic Crowns | £332.10 | £995–£1,495 | +43% vs London |
| VeneerResin Veneer/ Crown | £332.10 | £495–£1,395 | −29% vs London |
| Composite bondingResin Bonding | — | £295–£495 | +18% vs London |
| DenturePartial denture (acrylic) | £332.10 | £750–£3,000 | +15% vs London |
| InvisalignInvisalign Multidisciplinary cases (supplement) | — | £850–£5,500 | −68% vs London |
| Implant fixtureSingle Implant | — | £1,395–£1,895 | −30% vs London |
| Implant, completeSingle Implant & Crown | — | £2,690–£3,490 | +17% vs London |
| Emergency appointmentOrthodontic emergency | — | £130–£250 | +86% vs London |
| New patient examNew Patient Examination (Adult)* | — | £79–£195 | +13% vs London |
| Orthodontic retainerFixed retainer (per arch) | — | £250–£375 | +28% vs London |
| Bone graftBone grafting | — | £895–£1,295 | +72% vs London |
| SedationIV Sedation – anaesthetist fees | — | £350 | at median |
| Composite bondingResin Bonding | — | £295–£495 | +18% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone020 8946 2426
- Care typeNHS & Private
- OwnerDr Devenkumar Patel
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026