Home/ London/ Enfield/ Dental Practice on the Hill
Dental Practice on the Hill
EN2 6PJ · Enfield, London
Published prices — 10 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upExamination and consultation | £27.90 | £57 | +14% vs London |
| HygienistScale and polish (with dentist) | £27.90 | £68–£76 | −11% vs London |
| Teeth whiteningZoom® Advanced Power teeth whitening | — | £495 | +30% vs London |
| White fillingWhite fillings | £76.60 | £145 | −3% vs London |
| FillingAmalgam fillings | £76.60 | £100 | −5% vs London |
| ExtractionExtractions | £76.60 | £145 | −12% vs London |
| Root canalRoot canal treatment | £76.60 | £450 | at median |
| CrownCrowns | £332.10 | £675 | at median |
| DentureDentures | £332.10 | £495 | −24% vs London |
| Dental X-rayX-rays | £27.90 | £14 | −7% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Opening hours
| Mon | 9am to 1pm |
| Tue | 9am to 1pm |
| Wed | 9am to 1pm |
| Thu | 9am to 1pm |
| Fri | 9am to 4pm |
| Sat | Closed |
| Sun | Closed |
Last confirmed: 30 March 2026
Practice details
- Phone020 8367 1729
- Websitewww.dentalpracticeonthehill.co.uk
- Emailinfo@dentalpracticeonthehill.co.uk
- Care typeNHS & Private
- OwnerDental Practice On The Hill
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026
Facilities
- Accessible toilets
- Facilities for assistance dogs
- Step-free access at entrances and exits
- Wheelchair access at entrances and exits
- Disability awareness and equality training for staff
- Documents available in large print
- Toilets
- Bus stop nearby