Published prices — 17 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upDental Consultations | £27.90 | £60 | +20% vs London |
| HygienistHygienist Session with Dentist | £27.90 | £90–£105 | +18% vs London |
| Teeth whiteningTeeth Whitening -Take home Philips Zoom whitening | — | £299–£450 | −21% vs London |
| White fillingComposite ( White) filling one surface | £76.60 | £150–£300 | at median |
| FillingAmalgam (Silver) filling one surface | £76.60 | £85–£250 | −19% vs London |
| ExtractionSimple Extraction | £76.60 | £180–£450 | +9% vs London |
| Root canalRoot Canal Treatment-Molars | £76.60 | £100–£700 | −78% vs London |
| CrownFull metal crown-silver colored | £332.10 | £500–£750 | −28% vs London |
| VeneerVeneers | £332.10 | £400 | −43% vs London |
| DenturePartial Acrylic Denture per arch | £332.10 | £750–£1,200 | +15% vs London |
| InvisalignClear Aligners | — | £2,999 | +13% vs London |
| Implant fixtureDental Implant | — | £2,500 | +25% vs London |
| Night guard / splintHard occlusal splint | — | £350 | +40% vs London |
| Emergency appointmentEmergency Same Day Appointment | — | £70 | at median |
| Dental X-rayDigital Xray Small | £27.90 | £10–£35 | −33% vs London |
| Sports mouthguardSoft Mouthguard | — | £250 | +35% vs London |
| Direct access hygieneHygienist Session-Direct Access ( 30 mins ) | — | £75 | −21% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone020 8764 1417
- Care typePrivate
- OwnerDr Naveen Kumar Balusu
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026