NHS access
Not currently accepting new NHS patients
Confirmed 15 June 2026
NHS availability changes frequently. BDA data suggest that
~86% of practices marked "accepting" don't take new patients in practice.
Always call to confirm.
Published prices — 10 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| HygienistHygienist Appointments | £27.90 | £50–£70 | −34% vs London |
| Teeth whiteningTooth Whitening | — | £250 | −34% vs London |
| FillingRoot Fillings* | £76.60 | £300 | +186% vs London |
| ExtractionExtractions* | £76.60 | £80 | −52% vs London |
| CrownCrowns | £332.10 | £250 | −64% vs London |
| VeneerVeneers | £332.10 | £250 | −64% vs London |
| DenturePartial Denture | £332.10 | £250–£500 | −62% vs London |
| Invisalign | — | £2,500 | −6% vs London |
| Sports mouthguardSports Guard | — | £100 | −46% vs London |
| Fissure sealantFissure Sealants | £27.90 | £15 | −70% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Opening hours
| Mon | 9:30am to 1pm |
| Tue | 9:30am to 1pm |
| Wed | 9:30am to 1pm |
| Thu | 9:30am to 1pm |
| Fri | 9:30am to 1pm |
| Sat | Closed |
| Sun | Closed |
Last confirmed: 23 March 2026
Practice details
- Phone020 8985 6650
- Websitewww.homertondentalcare.co.uk
- Emailinfo@homertondentalcare.co.uk
- Care typeNHS & Private
- OwnerMr Jinesh Pradipkumar Patel
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026
Facilities
- Step-free access at entrances and exits
- Wheelchair access at entrances and exits
- Disability awareness and equality training for staff
- Documents available in large print
- Hearing loop or induction loop: helps to improve sound for hearing aid users
- Sign language interpreter available online
- Translation services
- Free public WiFi