Published prices — 12 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| HygienistScale & Polish (Hygiene visit) | £27.90 | £80 | +5% vs London |
| Teeth whiteningTeeth Whitening (Home Kit) | — | £350 | −8% vs London |
| White fillingComposite Dental Filling | £76.60 | £100 | −33% vs London |
| ExtractionTooth Extraction | £76.60 | £100 | −39% vs London |
| Root canalRoot Canal Treatment | £76.60 | £495 | +10% vs London |
| CrownDental Crown | £332.10 | £600 | −14% vs London |
| VeneerDental Veneers | £332.10 | £500 | −29% vs London |
| Composite bondingComposite Bonding | — | £350 | +40% vs London |
| InvisalignInvisalign (Full course) | — | £2,899 | +9% vs London |
| Emergency appointmentEmergency Appointment | — | £60–£125 | −14% vs London |
| Dental X-rayNew Patient Examination & 2 small X-rays | £27.90 | £25 | +67% vs London |
| Composite bondingComposite Bonding | — | £350 | +40% vs London |
| Orthodontic consultationGeneral and cosmetic consultations start from | — | from £75 | −6% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone07762 290 951
- Care typePrivate
- OwnerMSSA Investments Ltd
- GroupMSSA Investments Ltd
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026