Published prices — 15 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upRoutine Exam | £27.90 | £48–£78 | −4% vs London |
| HygienistHygienist Visit | £27.90 | £65–£140 | −14% vs London |
| Teeth whiteningCombination Whitening | — | £120–£800 | −68% vs London |
| White fillingWhite Fillings | £76.60 | £95 | −37% vs London |
| FillingAmalgam Fillings | £76.60 | £95–£135 | −10% vs London |
| Extraction | £76.60 | £185–£370 | +12% vs London |
| CrownEmax Crown | £332.10 | £890 | +28% vs London |
| Veneer | £332.10 | £790 | +13% vs London |
| Night guard / splintSoft bitesplint | — | £385 | +54% vs London |
| Orthodontic retainerRigid Vivera retainers | — | £285 | +46% vs London |
| Dental X-rayNew Patient radiographs if needed | £27.90 | £19–£68 | +27% vs London |
| Facial aestheticsAnti-Wrinkle treatment (Botox) *SPECIAL OFFER* | — | £199 | at median |
| Fissure sealantFissure Sealant | £27.90 | £30 | −40% vs London |
| Fluoride varnishFluoride Treatment | £27.90 | £40 | +14% vs London |
| Orthodontic consultationInvisalign Consultation | — | £35 | −56% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone020 7431 2937
- Care typePrivate
- OwnerMrs. Amanda Shaul
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026