Published prices — 6 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upOral Health Consultation | £27.90 | £45 | −10% vs London |
| HygienistHygiene Treatment | £27.90 | £64 | −16% vs London |
| FillingFillings | £76.60 | £120 | +14% vs London |
| ExtractionExtractions from | £76.60 | from £160 | −3% vs London |
| CrownCrowns from | £332.10 | from £495 | −29% vs London |
| DentureDentures from | £332.10 | from £540 | −17% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone020 8669 8866
- Care typePrivate
- OwnerMr. Sandip Patel
- GroupMr. Sandip Patel
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026