Published prices — 16 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upRoutine Examination / Advice | £27.90 | £49–£120 | at median |
| Teeth whiteningWhitening – Full Mouth Bleaching (Tray / Home System) | — | £380–£650 | at median |
| FillingFillings – Amalgam | £76.60 | £75–£160 | −29% vs London |
| ExtractionExtractions- Standard | £76.60 | £160–£450 | −3% vs London |
| Root canalRoot Canal – Incisor | £76.60 | £350–£1,200 | −22% vs London |
| CrownProsthodontist – Crown removal / restorability investigation | £332.10 | £395–£950 | −43% vs London |
| VeneerVeneers – Pressed Ceramic (per tooth) | £332.10 | £795–£950 | +14% vs London |
| DentureDentures – Full Standard Acrylic (Single Arch) | £332.10 | £750–£2,000 | +15% vs London |
| InvisalignInvisalign® | — | £3,400 | +28% vs London |
| Night guard / splintMouth Guards – Night guard / Soft Splint | — | £250–£720 | at median |
| Emergency appointmentEmergency Appointment | — | £65 | −7% vs London |
| New patient examNew Patient Examination / Consultation | — | £65 | −7% vs London |
| Dental X-rayPer X-Ray (Small Image) | £27.90 | £15–£69 | at median |
| Sinus liftImplants – Sinus Lift | — | £1,200 | +20% vs London |
| SedationSedation Services per (hour) | — | £350 | at median |
| Full-arch implantsImplants – All on 6 | — | £6,000–£10,000 | −57% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone07739 955 558
- Care typePrivate
- OwnerQuex Dental Care Partnership
- GroupQuex Dental Care Partnership
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026