NHS access
Accepting new NHS patients
Confirmed 31 July 2026
NHS availability changes frequently. BDA data suggest that
~86% of practices marked "accepting" don't take new patients in practice.
Always call to confirm.
Published prices — 13 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| HygienistHygiene scale and polish | £27.90 | £62 | −18% vs London |
| Teeth whiteningWHITENING | — | £400 | +5% vs London |
| FillingHigh aesthetic ceramic fillings (tooth coloured) | £76.60 | £495 | +371% vs London |
| ExtractionExtractions | £76.60 | £195 | +18% vs London |
| CrownHigh aesthetic all ceramic (porcelain) crowns / Emax / Overlay | £332.10 | £850 | +22% vs London |
| VeneerSingle veneer/Front crown | £332.10 | £295–£900 | −58% vs London |
| Composite bondingComposite bonding per tooth | — | £450 | +80% vs London |
| DentureDENTURES | £332.10 | £795 | +22% vs London |
| Night guard / splintNightguard | — | £395 | +58% vs London |
| Emergency appointment | — | £95 | +36% vs London |
| Orthodontic retainerEssix Retainers (per set) | — | £375–£650 | +92% vs London |
| Dental X-raySmall digital x-rays | £27.90 | £7–£90 | −53% vs London |
| Sports mouthguardSports Guard (single solid colour) | — | £245 | +32% vs London |
| Composite bondingComposite bonding per tooth | — | £450 | +80% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Opening hours
| Mon | Closed |
| Tue | 9:30am to 1pm |
| Wed | Closed |
| Thu | 9:30am to 4:30pm |
| Fri | 9:30am to 1pm |
| Sat | Closed |
| Sun | Closed |
Last confirmed: 31 July 2026
Practice details
- Phone020 8904 9440
- Websitewww.bluecourtdental.com
- Emailinfo@bluecourtdental.com
- Care typeNHS & Private
- OwnerMr. Nishan Dixit
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026
Facilities
- Accessible toilets
- Disabled car parking
- Step-free access throughout
- Wheelchair access throughout
- Toilets
- Bus stop nearby
- Cycle parking
- Disabled car parking