Home/ London/ Barnet/ Bliss Dental Practice Limited
Bliss Dental Practice Limited
NW11 0QN · Barnet, London
Published prices — 20 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upRoutine Examination | £27.90 | £140 | +180% vs London |
| HygienistHygienist Visit | £27.90 | £126 | +66% vs London |
| Teeth whiteningZoom Teeth Whitening | — | £650 | +71% vs London |
| White fillingComposite White Filling From | £76.60 | from £210 | +40% vs London |
| ExtractionExtraction From | £76.60 | from £210 | +27% vs London |
| Root canalRoot Canal Treatment From | £76.60 | from £750 | +67% vs London |
| CrownCEREC Same-Day Crown From | £332.10 | from £925 | +33% vs London |
| VeneerComposite Veneers From | £332.10 | from £350–£750 | −50% vs London |
| Composite bondingComposite Bonding From | — | from £350 | +40% vs London |
| DenturePartial Chrome Denture From | £332.10 | from £1,400–£2,100 | +115% vs London |
| InvisalignClear Aligner Treatment From | — | from £3,500 | +32% vs London |
| Implant fixtureSingle Implant From | — | from £2,800 | +40% vs London |
| Night guard / splintSCI Splint From | — | from £425 | +70% vs London |
| Emergency appointmentEmergency Appointment From | — | from £90 | +29% vs London |
| New patient examNew Patient Examination | — | £210 | +200% vs London |
| Panoramic X-ray | £27.90 | £75 | +9% vs London |
| Bone graftBone Grafting From | — | from £600 | +16% vs London |
| CBCT scanCBCT Scan inc Report | — | £290 | +93% vs London |
| Composite bondingComposite Bonding From | — | from £350 | +40% vs London |
| Orthodontic consultationClear Aligner Consultation | — | £300 | +275% vs London |
| Implant consultationImplant Consultation | — | £210 | +110% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone020 8455 1171
- Care typeNHS & Private
- OwnerBliss Dental Practice Limited
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026