Published prices — 15 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upRoutine Examination | £27.90 | £30 | −40% vs London |
| HygienistScale and Polish | £27.90 | £65–£120 | −14% vs London |
| White fillingPosterior Composite Filling | £76.60 | £150 | at median |
| FillingGlass Ionomer Filling | £76.60 | £50–£150 | −52% vs London |
| ExtractionExtraction Under Local Anaesthetic | £76.60 | £140–£350 | −15% vs London |
| Root canalRoot Canal Treatment | £76.60 | £400 | −11% vs London |
| CrownPorcelain Bonded Crown | £332.10 | £600–£700 | −14% vs London |
| VeneerVeneers | £332.10 | £500 | −29% vs London |
| DenturePartial Acrylic Denture | £332.10 | £400–£1,200 | −38% vs London |
| InvisalignInvisalign Lite | — | £3,800–£4,500 | +43% vs London |
| Implant fixtureDental Implant | — | £2,700 | +35% vs London |
| Emergency appointmentEmergency Appointment | — | £30 | −57% vs London |
| New patient exam(New Patient) | — | £50–£65 | −29% vs London |
| Orthodontic retainer32Co Retainers | — | £150–£600 | −23% vs London |
| Dental X-rayX-rays | £27.90 | £5 | −67% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone07903 662 148
- Care typePrivate
- OwnerDr Cheten Patel
- GroupDr Cheten Patel
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026