Published prices — 14 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| Check-upRoutine Examination | £27.90 | £50 | at median |
| HygienistHygiene Clean (registered patient) | £27.90 | £70–£120 | −8% vs London |
| Teeth whiteningHome Whitening Boutique Brand | — | £250–£1,800 | −34% vs London |
| White fillingCosmetic Tooth Coloured (composite) Fillings | £76.60 | £100–£150 | −33% vs London |
| ExtractionTooth removal (Extraction) | £76.60 | £150–£350 | −9% vs London |
| Root canalRoot Canal Treatment | £76.60 | £350 | −22% vs London |
| Crown | £332.10 | £560 | −19% vs London |
| VeneerVeneers | £332.10 | £500 | −29% vs London |
| DentureFlexi-denture | £332.10 | £650–£800 | at median |
| Implant, completeImplant Premium Brand without crown | — | £1,049–£1,649 | −54% vs London |
| Emergency appointmentEmergency Consultation | — | £55 | −21% vs London |
| New patient examNew Patient Comprehensive Examination | — | £30 | −57% vs London |
| Dental X-raySmall radiograph/X-ray | £27.90 | £13 | −13% vs London |
| Panoramic X-rayOPG/DPT X-ray | £27.90 | £50 | −28% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone020 8103 9888
- Care typePrivate
- OwnerDr Mirwais Azim
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026