Published prices — 15 treatments
| Treatment | NHS (Band 2026) | This practice | vs London |
|---|---|---|---|
| HygienistHygiene/Cleaning ——————————- from | £27.90 | from £75 | at median |
| Teeth whiteningTeeth Whitening ——————————- from | — | from £199 | −48% vs London |
| FillingFilling ———————————————— from | £76.60 | from £95 | −10% vs London |
| ExtractionExtraction —————————————— from | £76.60 | from £95 | −42% vs London |
| Root canalRoot Canal —————————————- from | £76.60 | from £299 | −34% vs London |
| CrownCrown ———————————————- from | £332.10 | from £550 | −21% vs London |
| VeneerVeneers (composite) ————————– from | £332.10 | from £195–£500 | −72% vs London |
| Composite bondingCosmetic bonding —————————– from | — | from £195 | −22% vs London |
| DenturePartial Denture ——————————— from | £332.10 | from £750–£1,200 | +15% vs London |
| InvisalignInvisalign ——————————– from | — | from £1,250 | −53% vs London |
| Implant fixtureDental Implant ——————————- from | — | from £1,250 | −37% vs London |
| Fixed bracesAccelerated Removable Braces ———- from | £332.10 | from £1,250–£2,000 | −50% vs London |
| Emergency appointmentEmergency Appointment ——————— from | — | from £45 | −36% vs London |
| New patient examNew Patient Combo | — | £109 | +56% vs London |
| Orthodontic retainerRetainer ——————————————— from | — | from £100 | −49% vs London |
| Composite bondingCosmetic bonding —————————– from | — | from £195 | −22% vs London |
Source: Practice fee guide · collected 26–28 August 2026 · How we verify
Practice details
- Phone020 8788 8588
- Care typePrivate
- OwnerDr. Jagdip Soneji
- GroupDr. Jagdip Soneji
- CQCCQC profile →
CQC register (OGL v3.0); NHS ODS; NHS.uk service profile (dates as stated); practice fee guide collected 26-28 Aug 2026